Winter Ball Notebook: Championship series continue
|
January 25, 2013
|
All of the league championship series in the Caribbean are either currently in action or they have been decided.
In the Dominican Winter League, we’ve seen Leones del Escogido already capture the league championship while in the Venezuelan Winter League, Navegantes del Magallanes and Cardenales de Laras are tied at one game apiece. In the Puerto Rican Winter League, Criollos de Caguas leads Indios de Mayaguez 3-2.
With the winter baseball season almost officially over, this will be the second to last winter ball notebook of the season for IBI.
Next week’s notebook will feature a countdown of the top 10 performers from the various winter leagues. They can be a participant from any of the Caribbean leagues as well as the Australian Baseball League and Arizona Fall League.
My top ten list is pretty much set, but if there is any player that you want to make a case for, then feel free to shoot me an e-mail with your thoughts.
But with that being said, here are my thoughts on Indians players competing in the various winter leagues this past week…
— Rob Bryson has now pitched in 20 games this winter for Criollos de Caguas, and his ERA is still a sparkling, perfect 0.00. En route to that perfect ERA, Bryson has pitched 20 innings, allowed seven hits, walked 11 batters and struck out 23. Bryson has also allowed one unearned run, and he has allowed some inherited runners to score. This past week, Bryson entered a contest in the 11th inning and managed to get two quick outs. However, he then walked two batters and then gave up the winning run after the next batter reached base on an error. The unearned run doesn’t affect Bryson’s ERA, but Bryson was saddled with the loss, and that seems to be fair. Had he not allowed the two runners to reach base via the free pass, Bryson would not have found himself in that situation. It was an unfortunate way to see Bryson make his first appearance the PWL Championship Series.
— In 48 games with Navegantes de Magallanes, Ezequiel Carrera has gone 48-for-178 (.270) with five doubles, two triples and two home runs. It’s somewhat surprising to think that Carrera is the last Indians offensive player to still be toiling away in one of the winter leagues. Carrera’s team has a legitimate chance to capture the VWL League Championship, and Carrera has been a big part of that as he’s been one of the most consistent performers since day one this winter. Hopefully, Carrera can provide similar production this coming season in Cleveland. Since he is left-handed, Carrera will likely have a good chance to earn the fourth outfielder job in Cleveland. Carrera could relieve the right-handed Drew Stubbs at times, which would help whenever a tough right-hander was the mound. Carrera’s season has been a fine one, so it would be nice to see that translate over to Cleveland this season.
— Paolo Espino’s winter season came to an end this past week, but he did manage to go out on a positive note. His final start may have been his best yet. On Sunday, the right-hander pitched seven innings, while striking out eight and allowing just one run, which came off of a solo home run. Overall, Espino went 1-2 this winter with a 3.96 ERA in 11 starts and 52 1/3 innings of work. He also struck out 48 while walking just 16. The numbers would be a bit more encouraging if Espino had not allowed 12 home runs, which is an average of more than one per start. Espino is certainly an easy guy to root for, but if he allowed this many home runs in winter ball, what would his numbers look like in the pros?
— Asdrubal Cabrera unfortunately ended his winter season on a bit of a sour note as he was 0-for-8 in his last eight at-bats. The scuffle at the plate affected his average, which dipped all the way down to .267 (28-for-105). Cabrera will now likely have some time off before spring training and the World Baseball Classic. Hopefully, all of this extra baseball that he’s been doing this year will ensure that he’s in great shape when the season opens. No one has really suggested this, but it would be nice to see Cabrera play with a bit of a chip on his shoulder this season considering all of the trade rumors from this past year. Sometimes playing angry can be a good thing.
— In 40 games, Andrew Campbell has now gone 39-for-141 with four doubles, one triple and four home runs. The ABL playoffs are about to start, and Brisbane is currently tied for the third and final playoff spot. Campbell has been one of the most consistent performers all winter and probably has not received the praise he deserves because the ABL is considered to be a less competitive league. Even still though, it’s hard to not be impressed with Campbell’s numbers, and they will likely only continue to get better if Brisbane does indeed make the playoffs.
— Quincy Latimore may have only played 13 games this winter, but he has made the most of them. In those 13 games, Latimore has gone 15-for-51 (.294) with five doubles, two home runs and 12 RBI. It will be interesting to see where Latimore is positioned this coming season. One would think that he could even make it as high as Triple-A Columbus, though Double-A Akron may be a more reasonable expectation. Like Campbell, hopefully Latimore can build off his strong winter season in the ABL this coming year. The numbers are nice, but for a soon to be 24-year-old, this kind of production should probably be expected in the ABL.
Statistics as of January 25, 2013
| BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Aguilar, Jesus | VWL | 29 | 86 | 13 | 24 | 8 | 0 | 6 | 17 | 7 | 33 | 0 | 0.279 | 0.340 | 0.581 | 0.922 |
| Battaglia, Ryan | ABL | 23 | 77 | 13 | 18 | 5 | 1 | 4 | 10 | 9 | 23 | 0 | 0.234 | 0.326 | 0.481 | 0.806 |
| Cabrera, Asdrubal | VWL | 26 | 105 | 8 | 28 | 5 | 0 | 2 | 10 | 13 | 23 | 0 | 0.267 | 0.364 | 0.371 | 0.735 |
| Campbell, Andrew | ABL | 40 | 141 | 16 | 39 | 4 | 1 | 4 | 12 | 17 | 24 | 1 | 0.277 | 0.360 | 0.404 | 0.765 |
| Carrera, Ezequiel | VWL | 48 | 178 | 28 | 48 | 5 | 2 | 2 | 9 | 23 | 26 | 14 | 0.270 | 0.350 | 0.354 | 0.704 |
| Cid, Delvi | DWL | 9 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| Diaz, Juan | DWL | 44 | 131 | 14 | 32 | 6 | 1 | 2 | 14 | 5 | 32 | 1 | 0.244 | 0.272 | 0.351 | 0.623 |
| Fedroff, Tim | DWL | 19 | 71 | 8 | 17 | 0 | 0 | 1 | 5 | 10 | 18 | 0 | 0.239 | 0.333 | 0.282 | 0.615 |
| Gomes, Yan | DWL | 17 | 59 | 9 | 11 | 2 | 0 | 4 | 7 | 5 | 13 | 1 | 0.186 | 0.269 | 0.424 | 0.692 |
| Hernandez, Luis | VWL | 24 | 92 | 14 | 34 | 9 | 0 | 0 | 11 | 3 | 9 | 1 | 0.370 | 0.385 | 0.467 | 0.853 |
| Holt, Tyler | AFL | 17 | 60 | 8 | 18 | 0 | 0 | 0 | 8 | 5 | 10 | 4 | 0.300 | 0.353 | 0.300 | 0.653 |
| Latimore, Quincy | ABL | 13 | 51 | 9 | 15 | 5 | 0 | 2 | 12 | 7 | 13 | 0 | 0.294 | 0.400 | 0.510 | 0.910 |
| McDade, Mike | DWL | 24 | 77 | 5 | 22 | 5 | 0 | 0 | 8 | 6 | 17 | 0 | 0.286 | 0.356 | 0.351 | 0.707 |
| McGuiness, Chris | AFL | 25 | 92 | 5 | 26 | 5 | 0 | 4 | 27 | 13 | 16 | 0 | 0.283 | 0.370 | 0.467 | 0.837 |
| Moncrief, Carlos | AFL | 11 | 42 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 19 | 3 | 0.167 | 0.271 | 0.286 | 0.557 |
| Nilsson, Mitch | ABL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Monsalve, Alex | AFL | 13 | 47 | 8 | 16 | 5 | 0 | 0 | 6 | 2 | 8 | 2 | 0.340 | 0.360 | 0.447 | 0.807 |
| Perez, Roberto | PWL | 24 | 68 | 9 | 17 | 2 | 0 | 0 | 4 | 15 | 13 | 0 | 0.250 | 0.386 | 0.279 | 0.665 |
| Ramirez, Jose | DWL | 53 | 203 | 30 | 64 | 6 | 2 | 1 | 26 | 23 | 30 | 13 | 0.315 | 0.384 | 0.379 | 0.764 |
| Rodriguez, Ronny | DWL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rodriguez, Ronny | AFL | 18 | 67 | 8 | 16 | 3 | 3 | 0 | 7 | 2 | 17 | 6 | 0.239 | 0.257 | 0.373 | 0.630 |
| Rodriguez, Ronny | TOT | 21 | 68 | 9 | 17 | 3 | 3 | 0 | 7 | 2 | 17 | 7 | 0.250 | 0.268 | 0.382 | 0.650 |
| Santana, Carlos | DWL | 24 | 85 | 12 | 20 | 5 | 0 | 1 | 10 | 18 | 22 | 1 | 0.235 | 0.365 | 0.329 | 0.695 |
| Spears, Nate | DWL | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0.063 | 0.200 | 0.063 | 0.263 |
| PITCHERS | LGE | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
| Armstrong, Shawn | AFL | 0 | 0 | 5 | 0 | 0 | 5.2 | 2 | 0 | 0 | 4 | 3 | 0.00 | 0.27 | 1.06 | 0.105 |
| Berger, Eric | VWL | 1 | 5 | 9 | 9 | 0 | 45 | 45 | 15 | 2 | 11 | 38 | 3.00 | 1.34 | 1.24 | 0.257 |
| Bryson, Rob | PWL | 0 | 1 | 21 | 0 | 0 | 20 | 7 | 0 | 0 | 11 | 23 | 0.00 | 0.80 | 0.90 | 0.098 |
| Colon, Joseph | PWL | 2 | 4 | 9 | 8 | 0 | 39 | 32 | 15 | 2 | 17 | 31 | 3.46 | 2.48 | 1.26 | 0.229 |
| Espino, Paolo | VWL | 1 | 2 | 11 | 11 | 0 | 52.1 | 57 | 23 | 12 | 16 | 48 | 3.96 | 1.67 | 1.39 | 0.285 |
| Gil, Jerry | DWL | 2 | 0 | 34 | 0 | 10 | 30 | 26 | 7 | 1 | 8 | 22 | 2.10 | 1.01 | 1.13 | 0.221 |
| Hagadone, Nick | DWL | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 6 | 1 | 5 | 8 | 9.00 | 0.60 | 1.83 | 0.261 |
| Kazmir, Scott | PWL | 0 | 2 | 5 | 5 | 0 | 22.2 | 28 | 11 | 1 | 8 | 27 | 4.37 | 2.27 | 1.59 | 0.311 |
| House, T.J. | AFL | 3 | 1 | 6 | 6 | 0 | 27 | 20 | 9 | 0 | 9 | 26 | 3.00 | 1.53 | 1.07 | 0.208 |
| Langwell, Matt | PWL | 0 | 2 | 13 | 0 | 1 | 16 | 14 | 2 | 1 | 9 | 26 | 1.13 | 2.30 | 1.19 | 0.237 |
| Murata, Toru | VWL | 0 | 0 | 5 | 4 | 0 | 16.1 | 26 | 11 | 3 | 4 | 9 | 6.06 | 0.83 | 1.84 | 0.347 |
| Nieve, Fernando | VWL | 0 | 1 | 3 | 2 | 0 | 7.1 | 8 | 6 | 0 | 6 | 9 | 7.36 | 1.75 | 1.91 | 0.276 |
| Packer, Matt | AFL | 0 | 1 | 8 | 0 | 0 | 13.1 | 16 | 6 | 1 | 5 | 10 | 4.05 | 3.60 | 1.58 | 0.327 |
| Paredes, Edward | DWL | 3 | 0 | 39 | 0 | 0 | 20.2 | 13 | 3 | 0 | 13 | 11 | 1.31 | 1.18 | 1.26 | 0.186 |
| Puerta, Breily | VWL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 3.00 | 0.250 |
| Salazar, Danny | DWL | 0 | 3 | 5 | 3 | 0 | 14 | 12 | 6 | 1 | 4 | 17 | 3.86 | 2.00 | 1.14 | 0.226 |
| Soto, Giovanni | PWL | 1 | 0 | 11 | 0 | 0 | 15.1 | 4 | 2 | 1 | 8 | 19 | 1.17 | 2.38 | 0.78 | 0.083 |
Steve can be reached via email at orbaneks@gmail.com.












