Remaining Options
Here is a listing of the players on the 40-man roster - and a few others that are not on the 40-man roster - and how many option years they have remaining going into the 2013 season.
As an FYI, any player on the 40-man roster but not on the active 25-man Major League roster is on what is called "optional assignment". A player on optional assignment can be moved up and down an endless amount of times in one season between the Major Leagues and minor leagues and it still only counts as one option. A player is considered to have used one of their three options when he spends at least 20 days in the minors in a season. Once all of the options have been used up on a player, a player is considered to be "out of options" and must be placed on and clear waivers prior to being sent down to the minor leagues.
Last Updated: April 9, 2013
| Player | Remain | Player | Remain |
| Albers, Matt | 0 | Kipnis, Jason | 3 |
| Allen, Cody | 3 | Kluber, Corey | 1 |
| Aviles, Mike | 1 | Lee, Chen-Chang | 3 |
| Barnes, Scott | 2 | Marson, Lou | 1 |
| Bauer, Trevor | 2 | Masterson, Justin | 1 |
| Bourn, Michael | 0 | McAllister, Zach | 1 |
| Brantley, Michael | 2 | McDade, Mike | 2 |
| Cabrera, Asdrubal | 2 | Myers, Brett | 0 |
| Carrasco, Carlos | 1 | Perez, Chris | 3 |
| Chisenhall, Lonnie | 2 | Pestano, Vinnie | 3 |
| Diaz, Juan | 2 | Phelps, Cord | 1 |
| Fedroff, Tim | 3 | Rayburn, Ryan | 0 |
| Giambi, Jason | 0 | Reynolds, Mark | 0 |
| Gomes, Yan | 2 | Salazar, Danny | 2 |
| Hagadone, Nick | 1 | Santana, Carlos | 1 |
| Haley, Trey | 3 | Shaw, Bryan | 2 |
| Herrmann, Frank* | 2 | Smith, Joe | 1 |
| Hill, Rich | 0 | Stubbs, Drew | 3 |
| House, T.J. | 3 | Swisher, Nick | 0 |
| Jimenez, Ubaldo | 0 | Tomlin, Josh* | 3 |
| Kazmir, Scott | 0 | Whitenack, Rob | 3 |
| Wood, Blake* | 1 | ||
| * - 60-dal DL |
Not on 40-man
| Player | Remain |
| David Huff | 0 |
| Matt LaPorta | 0 |
| Fabio Martinez | 2 |







