Winter Ball Notebook: Playoffs rage on
|
January 4, 2013
|
With 2013 now upon us, that means that winter baseball is almost officially done. Round robin playoffs are currently taking place in the Dominican Winter League, Venezuelan Winter League and Puerto Rican Winter League.
A slew of Indians players are still in action, and that will remain the case for most of the month as the teams complete round robin play.
So, at least for the next couple weeks, the Winter Ball Notebook will remain and should provide readers with a nice opportunity to follow some players while the start of spring training looms. While it may not be as enticing as spring training, it’s about as close to baseball we can get in January.
So, with that being said, here are some thoughts deep and shallow in regard to winter ball participants from this past week…
— Shortstop Juan Diaz has basically done what one would expect him to this winter. In 44 games, he has gone 32-for-131 (.244), which is in line with recent regular season performances from the switch-hitting shortstop. Probably the most impressive aspect about Diaz this offseason is the fact that his legs have not yet fallen off. Between Double-A Akron, Triple-A Columbus and Cleveland, Diaz played 120 games this past season. He really did not have much of a break, and his off days this winter have been few and far between. Many have suspected that Diaz would be a likely candidate to be designated for assignment this offseason, but that has yet to occur. Perhaps the Indians just want a depth option at shortstop to protect Asdrubal Cabrera and Mike Aviles in case of injury. Nonetheless, the durability of Diaz has been very impressive and could be one reason why he's still a member of the 40-man roster.
— Another name that comes up when fans mention candidates to be DFAed is outfielder Ezequiel Carrera. Carrera, even more so than Diaz, has really shown his durability this offseason. After playing a total of 145 games with Columbus and Cleveland this past season, Carrera has continued to play with much regularity and has appeared in 31 games in the VWL. In that span, he has gone 34-for-119. Carrera's winter statistics likely don't factor much into how the Indians gauge his value as he has already spent part of the past two seasons in Cleveland, and the team's front office clearly has an idea of what skills he brings to the table. However, Carrera has certainly shown his value to his VWL team, Magallanes del Navegantes, as he has been one of the team's most consistent performers and a key reason as to why the team posted the best regular season mark in the league with a 36-27 record.
— Outfielder Andrew Campbell started his new year off with a bang as he collected two hits on Thursday in what was the first game he had played in so far in 2013. Campbell overall has been hot in his last two games as he has gone 5-for-8 with a home run and two RBI. It's been a very strong winter season for Campbell who has hit from the start, as indicated by his .309 average in 27 games. Though, for Campbell, the real test is going to come this fall. His numbers have been nice as he has shown some enticing power, which is evidenced by his slugging percentage of .447. However, the competition in the Australian Baseball League is somewhat suspect. Yet, if Campbell can indeed put up similar numbers in the states during the 2013 season, well, then he may just become someone to watch moving forward. It's a big if, but you have to like what he's done so far this winter.
— Starting pitcher Paolo Espino made his first start of the VWL postseason on Thursday, and he put together a solid performance as he pitched 5 1/3 innings of work and allowed eight hits and two earned runs. Espino has been one of the more consistent performers over the years in the Tribe's system, and aside from a seven-run blowup in mid-December, he really has pitched pretty well this winter. However, Espino has always pitched relatively well, and it's still not done much in regards to getting him noticed. Espino is any easy player to like as he’s a hard worker, and he’s got that bulldog mentality that’s such a desirable trait for a pitcher. Perhaps he can continue to pitch well this postseason to position himself to start out the year at Columbus. Then maybe, just maybe, he may be in line for a call-up to Cleveland sometime next year.
— Like his Brisbane teammate Andrew Campbell, Ryan Battaglia had been having a pretty solid winter campaign. Unfortunately, Battaglia seems to have hit a bit of a roadblock as of late. In his last five games, Battaglia has gone 2-for-16 and his average now sits at .241. It was nice to see Battaglia get some regular playing time this winter because, like Campbell, he only played sparingly in the United States this past season, and his numbers were far from impressive. However, it appears as if Battaglia's performance seems to be trending toward what he showed during this past season. Because he's a catcher and has some pop, it would be great to see Battaglia make some positive strides within the organization. However, the unfortunate reality is that he may just not have the hitting ability to make it out of the lower levels of the minors. 2013 will certainly be a big year for the left-handed hitter, but he unfortunately has not started it on the right foot.
— Carlos Santana has now not played in the last two playoff games for Leones del Escogido. It’s a shame too as Santana seemed to be settling in at the plate as he had actually brought his average all the way up to .235 (20-for-85). It’s unknown as to whether or not Santana’s winter season is actually over or if he is just getting some well-deserved rest. That answer may present itself in the coming days, though Leones del Escogido probably hopes Santana will be around for the rest of the postseason as the switch-hitter could play a major role in how far the team ultimately goes.
— On Wednesday, we saw right-hander Jeanmar Gomez designated for assignment by the Major League club. It almost seems to be a foregone conclusion that Gomez will be claimed by another club, but his winter league statistics certainly do him no favors. In five starts and 14 1/3 innings, Gomez has posted a 5.65 ERA. The struggles from the regular season clearly seemed to follow him to the VWL. Since he really has not pitched consistently well since the beginning of the 2012 season, one has to think there could be a slight chance that he goes unclaimed. However, he’s still an MLB-experienced pitcher with three solid offerings, so he probably does get snatched.
Stats as of January 4, 2013
| BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Aguilar, Jesus | VWL | 22 | 60 | 5 | 16 | 7 | 0 | 3 | 9 | 4 | 26 | 0 | .267 | .328 | .533 | .862 |
| Battaglia, Ryan | ABL | 17 | 58 | 8 | 14 | 4 | 1 | 3 | 8 | 6 | 18 | 0 | .241 | .333 | .500 | .833 |
| Cabrera, Asdrubal | VWL | 12 | 51 | 4 | 14 | 4 | 0 | 1 | 4 | 3 | 9 | 0 | .275 | .339 | .412 | .751 |
| Campbell, Andrew | ABL | 27 | 94 | 10 | 29 | 2 | 1 | 3 | 7 | 12 | 17 | 1 | .309 | .383 | .447 | .830 |
| Carrera, Ezequiel | VWL | 32 | 119 | 23 | 34 | 5 | 1 | 2 | 8 | 18 | 17 | 8 | .286 | .377 | .395 | .772 |
| Cid, Delvi | DWL | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Diaz, Juan | DWL | 44 | 131 | 14 | 32 | 6 | 1 | 2 | 14 | 5 | 32 | 1 | .244 | .272 | .351 | .623 |
| Fedroff, Tim | DWL | 19 | 71 | 8 | 17 | 0 | 0 | 1 | 5 | 10 | 18 | 0 | .239 | .333 | .282 | .615 |
| Gomes, Yan | DWL | 17 | 59 | 9 | 11 | 2 | 0 | 4 | 7 | 5 | 13 | 1 | .186 | .269 | .424 | .692 |
| Hernandez, Luis | VWL | 24 | 92 | 14 | 34 | 9 | 0 | 0 | 11 | 3 | 9 | 1 | .370 | .385 | .467 | .853 |
| Holt, Tyler | AFL | 17 | 60 | 8 | 18 | 0 | 0 | 0 | 8 | 5 | 10 | 4 | .300 | .353 | .300 | .653 |
| McDade, Mike | DWL | 24 | 77 | 5 | 22 | 5 | 0 | 0 | 8 | 6 | 17 | 0 | .286 | .356 | .351 | .707 |
| McGuiness, Chris | AFL | 25 | 92 | 5 | 26 | 5 | 0 | 4 | 27 | 13 | 16 | 0 | .283 | .370 | .467 | .837 |
| Moncrief, Carlos | AFL | 11 | 42 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 19 | 3 | .167 | .271 | .286 | .557 |
| Nilsson, Mitch | ABL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| Monsalve, Alex | AFL | 13 | 47 | 8 | 16 | 5 | 0 | 0 | 6 | 2 | 8 | 2 | .340 | .360 | .447 | .807 |
| Perez, Roberto | PWL | 19 | 59 | 8 | 17 | 2 | 0 | 0 | 4 | 11 | 11 | 0 | .288 | .400 | .322 | .722 |
| Ramirez, Jose | DWL | 44 | 167 | 23 | 51 | 5 | 1 | 0 | 22 | 19 | 25 | 12 | .305 | .376 | .347 | .723 |
| Rodriguez, Ronny | DWL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rodriguez, Ronny | AFL | 18 | 67 | 8 | 16 | 3 | 3 | 0 | 7 | 2 | 17 | 6 | .239 | .257 | .373 | .630 |
| Rodriguez, Ronny | TOT | 21 | 68 | 9 | 17 | 3 | 3 | 0 | 7 | 2 | 17 | 7 | .250 | .268 | .382 | .650 |
| Santana, Carlos | DWL | 24 | 85 | 12 | 20 | 5 | 0 | 1 | 10 | 18 | 22 | 1 | .235 | .365 | .329 | .695 |
| Spears, Nate | DWL | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .063 | .200 | .063 | .263 |
| PITCHERS | LGE | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
| Armstrong, Shawn | AFL | 0 | 0 | 5 | 0 | 0 | 5.2 | 2 | 0 | 0 | 4 | 3 | 0.00 | 0.27 | 1.06 | .105 |
| Berger, Eric | VWL | 1 | 5 | 9 | 9 | 0 | 45 | 45 | 15 | 2 | 11 | 38 | 3.00 | 1.34 | 1.24 | .257 |
| Bryson, Rob | PWL | 0 | 0 | 15 | 0 | 0 | 15.1 | 5 | 0 | 0 | 7 | 19 | 0.00 | 0.80 | 0.78 | .098 |
| Colon, Joseph | PWL | 2 | 4 | 9 | 8 | 0 | 39 | 32 | 15 | 2 | 17 | 31 | 3.46 | 2.48 | 1.26 | .229 |
| Espino, Paolo | VWL | 1 | 2 | 8 | 8 | 0 | 36 | 43 | 19 | 10 | 8 | 32 | 4.75 | 1.67 | 1.42 | .285 |
| Gomez, Jeanmar | VWL | 0 | 1 | 5 | 5 | 0 | 14.1 | 22 | 9 | 1 | 3 | 9 | 5.65 | 4.50 | 1.74 | .344 |
| Hagadone, Nick | DWL | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 6 | 1 | 5 | 8 | 9.00 | 0.60 | 1.83 | .261 |
| House, T.J. | AFL | 3 | 1 | 6 | 6 | 0 | 27 | 20 | 9 | 0 | 9 | 26 | 3.00 | 1.53 | 1.07 | .208 |
| Langwell, Matt | PWL | 0 | 2 | 13 | 0 | 1 | 16 | 14 | 2 | 1 | 9 | 26 | 1.13 | 2.30 | 1.19 | .237 |
| Murata, Toru | VWL | 0 | 0 | 5 | 4 | 0 | 16.1 | 26 | 11 | 3 | 4 | 9 | 6.06 | 0.83 | 1.84 | .347 |
| Nieve, Fernando | VWL | 0 | 1 | 3 | 2 | 0 | 7.1 | 8 | 6 | 0 | 6 | 9 | 7.36 | 1.75 | 1.91 | .276 |
| Packer, Matt | AFL | 0 | 1 | 8 | 0 | 0 | 13.1 | 16 | 6 | 1 | 5 | 10 | 4.05 | 3.60 | 1.58 | .327 |
| Puerta, Breily | VWL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 3.00 | .250 |
| Salazar, Danny | DWL | 0 | 3 | 5 | 3 | 0 | 14 | 12 | 6 | 1 | 4 | 17 | 3.86 | 2.00 | 1.14 | .226 |
| Soto, Giovanni | PWL | 1 | 0 | 11 | 0 | 0 | 15.1 | 4 | 2 | 1 | 8 | 19 | 1.17 | 2.38 | 0.78 | .083 |
Steve can be reached via email at orbaneks@gmail.com.













