Spring Game Recap: 3/30
|
March 31, 2010
|
Here are the box scores from Tuesday's games against the Reds' affiliates.
- This has nothing to do with the game action on Tuesday, but I am hearing that RHP Josh Judy has been experiencing some arm issues. It is not considered serious, but the Indians are being very cautious and have supposedly shut him down for a few days. There is a possibility he could open the season in extended spring training.
- If anyone reads or hears about a rumor floating around the internet that the Indians are not happy with catcher Lou Marson and are looking to trade for a veteran catcher....it is 110% bogus. The Indians are very committed to Marson as the starting catcher to open the season, and they have no interest in acquiring a veteran catcher.
- As for the game action on Tuesday, Columbus brought their hitting shoes as they put up 10 runs on 17 hits, and were led by 2B Brian Bixler (3-for-3, RBI) and DH Russell Branyan (2-for-3, HR, 2 RBI, BB). Nice to see Russell the Muscle in action finally.
- LHP Scott Lewis and RHP Dave Roberts were roughed up for Columbus. Lewis went 4 innings and allowed 4 runs on 4 hits, 1 walk and had 3 strikeouts while Roberts went 2 innings and allowed 4 runs on 6 hits with no walks or strikeouts.
- RHP Paolo Espino had a nice outing for Akron going 4 shutout innings and allowed 3 hits, 1 walk and had 5 strikeouts. Nothing is set in stone yet, but he appears to be heading for the Akron bullpen to start the season.
- 2B Jason Kipnis continues to rake this spring as he went 2-for-5 with a 2B, HR, and RBI. I won't post the final stats until after the spring games are complete, but I think that was his 4th or 5th home run of the spring in about 10 games.
- DH/1B Chris Kersten continues to hit and hit with some power this spring as he went 2-for-4 with 2 2Bs on Tuesday. Aside from Kipnis, Kersten has probably been the most impressive offensive performer this spring and looks to be in line for the DH/1B job at Lake County to open the season.
- RHP Preston Guilmet (pictured) threw 3 shutout-hitless innings and allowed 2 walks while striking out 4. He will likely open in a swing role at either Kinston or Lake County (think Russell Young's role to start last season).
- 2B/SS Adam Davis and OF Roman Pena each homered in the Mahoning Valley game.
- This has nothing to do with the game action on Tuesday, but I am hearing that RHP Josh Judy has been experiencing some arm issues. It is not considered serious, but the Indians are being very cautious and have supposedly shut him down for a few days. There is a possibility he could open the season in extended spring training.
- If anyone reads or hears about a rumor floating around the internet that the Indians are not happy with catcher Lou Marson and are looking to trade for a veteran catcher....it is 110% bogus. The Indians are very committed to Marson as the starting catcher to open the season, and they have no interest in acquiring a veteran catcher.
- As for the game action on Tuesday, Columbus brought their hitting shoes as they put up 10 runs on 17 hits, and were led by 2B Brian Bixler (3-for-3, RBI) and DH Russell Branyan (2-for-3, HR, 2 RBI, BB). Nice to see Russell the Muscle in action finally.
- LHP Scott Lewis and RHP Dave Roberts were roughed up for Columbus. Lewis went 4 innings and allowed 4 runs on 4 hits, 1 walk and had 3 strikeouts while Roberts went 2 innings and allowed 4 runs on 6 hits with no walks or strikeouts.
- RHP Paolo Espino had a nice outing for Akron going 4 shutout innings and allowed 3 hits, 1 walk and had 5 strikeouts. Nothing is set in stone yet, but he appears to be heading for the Akron bullpen to start the season.
- 2B Jason Kipnis continues to rake this spring as he went 2-for-5 with a 2B, HR, and RBI. I won't post the final stats until after the spring games are complete, but I think that was his 4th or 5th home run of the spring in about 10 games.
- DH/1B Chris Kersten continues to hit and hit with some power this spring as he went 2-for-4 with 2 2Bs on Tuesday. Aside from Kipnis, Kersten has probably been the most impressive offensive performer this spring and looks to be in line for the DH/1B job at Lake County to open the season.
- RHP Preston Guilmet (pictured) threw 3 shutout-hitless innings and allowed 2 walks while striking out 4. He will likely open in a swing role at either Kinston or Lake County (think Russell Young's role to start last season).
- 2B/SS Adam Davis and OF Roman Pena each homered in the Mahoning Valley game.
| R | H | E | |||
| Columbus | 8 | 17 | 2 | ||
| Cincinnati | 10 | 12 | 1 | ||
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Donald, Jason | SS | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Branyan, Russell | DH | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3. Bixler, Brian | 2B | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sub Rodriguez, Josh | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Santana, Carlos | CA | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub Childs, Dwight | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Hodges, Wes | 1B/DH | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Weglarz, Nick | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Horwitz, Brian | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Head, Stephen | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8. Goedert, Jared | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9. Constanza, Jose | CF | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. Head, Jerad | DH/1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | -- | 44 | 40 | 7 | 17 | 4 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 2 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Lewis, Scott | 52 | - | - | - | 4.0 | 4 | 4 | 4 | 1 | 3 | 18 | 14 | 88 | 85 |
| 2. Wagner, Neil | 20 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 93 | 90 |
| 3. Langwell, Matt | 33 | - | - | - | 2.0 | 2 | 2 | 2 | 1 | 4 | 10 | 6 | 91 | 88 |
| 4. Roberts, David | 40 | - | - | - | 2.0 | 6 | 4 | 3 | 0 | 0 | 15 | 5 | 92 | 87 |
| R | H | E | |||
| Akron | 5 | 10 | 0 | ||
| Cincinnati | 0 | 6 | 1 | ||
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Montero, Lucas | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Thompson, Mark | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2.Phelps, Cord | 2B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3. Chisenhall, Lonnie | 3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4. McBride, Matt | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. Mills, Beau | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. Rivero, Carlos | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7. Perez, Miguel | CA | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Castillo, Alex | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. Brown, Matt | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Pickens, Doug | DH/CA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. Arnal, Cristo | DH/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | -- | 37 | 31 | 5 | 9 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Espino,Paolo | 58 | - | - | - | 4.0 | 3 | 0 | 0 | 1 | 5 | 16 | 11 | 88 | 86 |
| 2. Stowell, Bryce | 21 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 94 | 92 |
| 3. Frias, Santo | 14 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 93 | 90 |
| 4. Pestano, Vinnie | 25 | - | - | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 93 | 91 |
| R | H | E | |||
| Cincinnati | 2 | 6 | 1 | ||
| Kinston | 5 | 9 | 2 | ||
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Henry, Jordan | CF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2.Kipnis, Jason | 2B | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| 3. Abreu, Abner | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4. Recknagel, Nate | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. Nash, Chris | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. Bellows, Kyle | 3B/DH | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7. Sanchez, Karexon | SS | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8. Martinez, Richard | CA | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. Greenwell, Bo | LF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Tice, Jeremie | DH/3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | -- | 42 | 35 | 5 | 9 | 2 | 0 | 2 | 3 | 6 | 9 | 3 | 0 | 2 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Packer, Matt | 48 | - | - | - | 3.0 | 1 | 1 | 0 | 2 | 1 | 13 | 7 | 88 | 87 |
| 2. Pontius, Michael | 31 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 94 | 92 |
| 3. Bryson, Rob | 18 | - | - | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 94 | 93 |
| 4. Burns, Cory | 33 | - | - | - | 2.0 | 2 | 1 | 0 | 0 | 2 | 9 | 7 | 89 | 88 |
| 5. Turek, Travis | 9 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 94 | 92 |
| R | H | E | |||
| Cincinnati | 3 | 8 | 0 | ||
| Lake County | 8 | 11 | 0 | ||
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Fontanez, Kevin | 2B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Folgia, Greg | LF | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3. Smith, Kyle | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sub Vera, Rafael | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4.Kersten, Chris | DH | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5. Montero, Moises | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Petit, Rolando | CA | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. Rucker, Kevin | CF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Frawley, Casey | 3B | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. Carlson, Ben | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9. Palincsar, Tim | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10. Monsalve, Alex | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | -- | 42 | 38 | 8 | 11 | 6 | 1 | 0 | 8 | 4 | 9 | 0 | 0 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Guilmet, Preston | 51 | - | - | - | 3.0 | 0 | 0 | 0 | 2 | 4 | 12 | 3 | 91 | 88 |
| 2. Hubbard, Antwonie | 32 | - | - | - | 2.0 | 3 | 1 | 1 | 1 | 3 | 9 | 4 | 95 | 89 |
| 3. Sarianides, Nick | 28 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | 91 | 88 |
| 4. Takafumi, Nakamura | 25 | - | - | - | 0.2 | 3 | 2 | 2 | 0 | 1 | 7 | 3 | 89 | 86 |
| 5. Dickerson, Dale | 33 | - | - | - | 1.1 | 1 | 0 | 0 | 2 | 3 | 7 | 2 | 91 | 88 |
| R | H | E | |||
| Cincinnati | 4 | 7 | 0 | ||
| Mahoning | 5 | 10 | 5 | ||
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Cid, Delvi | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2.Davis,Adam | 2B/SS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3. Abraham, Adam | 3B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4. Pena, Roman | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5. Perez, Roberto | CA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6. Torres, Joel | RF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Basabe, Lurvin | DH/2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8. Martinez, Argenis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sub Aponte, Juan | DH/2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. White, Adam | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | -- | 32 | 28 | 5 | 10 | 3 | 0 | 2 | 3 | 3 | 5 | 2 | 0 | 5 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Colon, Joseph | 31 | - | - | - | 2.0 | 1 | 2 | 0 | 1 | 1 | 12 | 6 | 90 | 88 |
| 2. Jimenez, Daniel | 16 | - | - | - | 2.0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 90 | 88 |
| 3. Morales, Alexander | 42 | - | - | - | 2.0 | 3 | 1 | 1 | 0 | 3 | 9 | 2 | 91 | 89 |
| 4. Fonseca, Guido | 20 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 92 | 90 |
| 5. Kirk, Nick | 11 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 87 | 86 |
User Comments
No comments currently. Be the first to comment!












