Rookie Level Arizona Roster Released
|
June 21, 2010
|
The rookie level Arizona League Indians (AZL Indians) kick off play tonight. Here is the season opening roster for them:
| NO. | Pitchers | B/T | HT | WT | DOB | AGE |
| 47 | Cespedes, Ramon | R/R | 6 2 | 169 | 11/1/1990 | 19 |
| 25 | Colon, Joseph | R/R | 6 0 | 167 | 2/18/1990 | 20 |
| 33 | Ehlert, James | R/R | 6 0 | 200 | 11/2/1987 | 22 |
| 37 | Encarnacion, Luis | R/R | 6 3 | 170 | 10/25/1991 | 18 |
| 38 | Flores, Fernando | R/R | 6 4 | 220 | 11/11/1990 | 19 |
| Gardner, Ryan | R/R | 5 10 | 175 | 11/7/1988 | 21 | |
| 29 | Guerrero, Harold | L/L | 6 3 | 215 | 5/21/1990 | 20 |
| 24 | Jimenez, Daniel | L/L | 6 3 | 215 | 9/23/1989 | 20 |
| 45 | Lopez, Jose | R/R | 6 2 | 185 | 3/20/1991 | 19 |
| 44 | Morales, Alexander | R/R | 6 2 | 165 | 7/26/1989 | 20 |
| 15 | Pereira, Orlando | R/R | 6 5 | 180 | 9/10/1991 | 18 |
| 30 | Pinales, Wady | R/R | 6 5 | 190 | 12/4/1989 | 20 |
| 23 | Speake, Matt | R/R | 6 1 | 215 | 8/19/1986 | 23 |
| 55 | Sterling, Felix | R/R | 6 3 | 200 | 3/15/1993 | 17 |
| NO. | Catchers | |||||
| 11 | Childs, Dwight | R/R | 6 1 | 170 | 7/23/1988 | 21 |
| 6 | Fuentes, Miguel | R/R | 5 11 | 178 | 4/5/1990 | 20 |
| 4 | Monsalve, Alex | R/R | 6 2 | 185 | 4/22/1992 | 18 |
| NO. | Infielders | |||||
| 10 | Aguilar, Jesus | R/R | 6 3 | 235 | 6/30/1990 | 19 |
| 12 | Bartolone, Nicholas | R/R | 5 11 | 165 | 10/29/1990 | 19 |
| 22 | Garcia, Robel | S/R | 6 0 | 168 | 3/29/1993 | 17 |
| 2 | Martinez, Jorge | S/R | 6 2 | 170 | 3/29/1993 | 17 |
| 20 | Romero, Juan | R/R | 6 1 | 175 | 6/16/1993 | 16 |
| 9 | Thompson, Logan | R/R | 6 0 | 165 | 8/4/1989 | 20 |
| NO. | Outfielders | |||||
| 17 | Dunn, Henry | R/R | 5 8 | 180 | 3/26/1989 | 21 |
| 7 | Torres, Joel | R/R | 6 0 | 185 | 7/4/1989 | 20 |
| NO. | Disabled List | |||||
| 54 | Araujo, Elvis | L/L | 6 4 | 165 | 7/15/1991 | 18 |
| 52 | Pacheco, Enrique | R/R | 6 3 | 180 | 12/10/1989 | 20 |
User Comments
No comments currently. Be the first to comment!











