On-Deck with the Captains: The 2012 All-Star edition
|
By Lianna Holub June 21, 2012
|
Record (Overall in parenthesis): 1-3 (31-38)
Game Schedule & Results:
Thursday, June 14th – South Bend @ Lake County (L: Johnson)
Friday, June 15th – Dayton @ Lake County (L: Colon)
Saturday, June 16th – Dayton @ Lake County (W: Radeke)
Sunday, June 17th – Dayton @ Lake County (L: Cook)
Monday, June 18th – Off (All-Star Break)
Tuesday, June 19th – Off (All-Star Game)
Wednesday, June 20th – Off (All-Star Break)
Transactions:
June 15th – Luis DeJesus assigned to Mahoning Valley
June 15th – Antwonie Hubbard assigned to Lake County from Extended Spring Training
June 15th – Jack Hannahan assigned to Cleveland (rehab completed)
News on Offense:
In the All-Star game, shortstop Francisco Lindor hit lead-off for the East squad and went 2-for-4 with a run scored, a RBI, and a stolen base. He was replaced in the game by Fort Wayne’s Jace Peterson (San Diego Padres affiliate). The East ended up winning the game 18-2.
Jerrud Sabourin just continues to hit. Sabourin hit .375 in the abbreviated week; scoring two runs, smashing three doubles, and driving in six. He has really made a name for himself so far this season.
Hitter of the Week: Francisco Lindor
Not a bad week for Lindor heading into the All-Star break. What was most impressive was his seven walks (six of which came in one game). Lindor is currently hitting .285 at the break with four homeruns, 23 RBI and 14 stolen bases.
Weekly Batting Stats:
| Player Name | AB | H | R | AVG | 2B | 3B | HR | RBI | SB | BB | K |
| Alex Lavisky | 13 | 2 | 1 | .154 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Alex Monsalve | 12 | 4 | 3 | .333 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryson Myles | 4 | 2 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Francisco Lindor | 12 | 5 | 5 | .417 | 3 | 0 | 0 | 1 | 0 | 7 | 2 |
| Jack Hannahan | 5 | 1 | 0 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jerrud Sabourin | 16 | 6 | 2 | .375 | 3 | 0 | 0 | 6 | 0 | 4 | 2 |
| Jordan Smith | 20 | 7 | 3 | .350 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Leonardo Castillo | 10 | 1 | 0 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Luigi Rodriguez | 20 | 3 | 4 | .150 | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
| Nick Bartolone | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robel Garcia | 14 | 5 | 0 | .357 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Todd Hankins | 10 | 3 | 4 | .300 | 0 | 1 | 1 | 2 | 1 | 5 | 1 |
| Zach MacPhee | 11 | 1 | 1 | .091 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 151 | 40 | 24 | .265 | 10 | 1 | 4 | 21 | 1 | 24 | 28 |
First Half Totals:
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG | OPS |
| LeVon Washington | 25 | 8 | 11 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | .563 | .480 | .440 | 1.043 |
| Patric Tolentino | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .444 | .750 | .375 | 1.194 |
| Jordan Smith | 214 | 28 | 63 | 13 | 5 | 3 | 27 | 15 | 31 | 5 | .345 | .444 | .294 | .789 |
| Jerrud Sabourin | 231 | 29 | 67 | 15 | 0 | 1 | 30 | 27 | 37 | 3 | .370 | .368 | .290 | .738 |
| Francisco Lindor | 249 | 41 | 71 | 13 | 3 | 4 | 23 | 26 | 42 | 14 | .369 | .410 | .285 | .778 |
| Luigi Rodriguez | 254 | 43 | 70 | 11 | 4 | 4 | 24 | 21 | 70 | 12 | .329 | .398 | .276 | .726 |
| Bryson Myles | 126 | 13 | 34 | 8 | 2 | 2 | 20 | 15 | 30 | 11 | .345 | .413 | .270 | .758 |
| Jordan Casas | 80 | 10 | 21 | 6 | 0 | 0 | 5 | 3 | 15 | 1 | .286 | .338 | .263 | .623 |
| Alex Monsalve | 236 | 30 | 59 | 13 | 0 | 5 | 26 | 21 | 32 | 1 | .316 | .369 | .250 | .684 |
| Carlos Santana | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | 1.000 | .250 | 1.250 |
| Todd Hankins | 171 | 24 | 41 | 6 | 5 | 1 | 20 | 25 | 52 | 12 | .340 | .351 | .240 | .691 |
| Alex Lavisky | 196 | 23 | 46 | 12 | 0 | 4 | 27 | 18 | 55 | 1 | .303 | .357 | .235 | .660 |
| Zach MacPhee | 108 | 13 | 24 | 1 | 1 | 2 | 12 | 11 | 26 | 2 | .303 | .306 | .222 | .609 |
| Robel Garcia | 233 | 24 | 49 | 12 | 1 | 3 | 23 | 27 | 68 | 2 | .298 | .309 | .210 | .607 |
| Nick Bartolone | 53 | 5 | 10 | 1 | 0 | 0 | 6 | 3 | 12 | 0 | .232 | .208 | .189 | .440 |
| Leonardo Castillo | 221 | 17 | 41 | 9 | 1 | 2 | 26 | 13 | 41 | 1 | .232 | .262 | .186 | .495 |
| Jack Hannahan | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .125 | .125 | .125 | .250 |
| Totals: | 2417 | 310 | 612 | 121 | 22 | 33 | 277 | 232 | 524 | 65 | .323 | .362 | .253 | .685 |
News on Pitching:
In a surprise move this week, Felix Sterling came out of the pen. He went one scoreless inning versus the Dayton Dragons. I believe this move was made in order for him to get some work in before the All-Star break and potentially have him start the first or second game of the second half. He did throw a bullpen after his one inning of work.
Antwonie Hubbard returned to game action this week for the first time in over a year. He last threw a pitch in 2010 for the Captains. He went one inning, walked two batters and did not yield a hit or run.
Cody Anderson saw some action in the All-Star game, going one inning and allowing one walk. Joe Colon also got in the game, going a third of an inning of relief. He did not allow a baserunner.
Pitcher of the Week: Mason Radeke
Radeke had another solid week out of the pen for the Captains. He picked up a win and went five innings, only giving up one run. He also struck out four batters.
Weekly Pitching Stats:
| Player Name | W | L | S | ERA | R | ER | IP | H | HR | BB | K | HBP |
| Cody Anderson | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 |
| Cole Cook | 0 | 1 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elvis Araujo | 0 | 0 | 0 | 12.47 | 6 | 6 | 4.33 | 7 | 0 | 2 | 0 | 0 |
| Felix Sterling | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francisco Valera | 0 | 0 | 0 | 7.73 | 2 | 2 | 2.33 | 4 | 2 | 0 | 0 | 1 |
| Grant Sides | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Jeff Johnson | 0 | 1 | 0 | 6.00 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Joseph Colon | 0 | 1 | 0 | 9.52 | 7 | 6 | 5.67 | 12 | 1 | 1 | 6 | 0 |
| Antwonie Hubbard | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Manuel Carmona | 0 | 0 | 0 | 9.00 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Radeke | 1 | 0 | 0 | 1.80 | 1 | 1 | 5 | 4 | 1 | 0 | 4 | 0 |
| Rob Nixon | 0 | 0 | 0 | 3.37 | 1 | 1 | 2.67 | 5 | 0 | 0 | 2 | 0 |
| Shawn Morimando | 0 | 0 | 0 | 4.50 | 3 | 3 | 6 | 8 | 1 | 2 | 2 | 0 |
| TOTALS | 1 | 3 | 0 | 4.95 | 25 | 22 | 40 | 48 | 5 | 11 | 23 | 1 |
First Half Totals:
| Player | W | L | ERA | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP |
| Cody Anderson | 4 | 4 | 3.12 | 0 | 66.1 | 68 | 27 | 23 | 6 | 0 | 19 | 47 | 1.31 |
| Elvis Araujo | 2 | 5 | 4.45 | 0 | 64.2 | 70 | 37 | 32 | 4 | 4 | 27 | 51 | 1.50 |
| Shawn Armstrong | 0 | 0 | 0.00 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.82 |
| Kyle Blair | 0 | 2 | 12.10 | 0 | 12.2 | 15 | 17 | 17 | 4 | 3 | 4 | 13 | 1.50 |
| Manuel Carmona | 0 | 0 | 4.76 | 0 | 17 | 17 | 10 | 9 | 0 | 2 | 15 | 13 | 1.88 |
| Joseph Colon | 5 | 7 | 3.29 | 0 | 82 | 73 | 38 | 30 | 6 | 3 | 25 | 48 | 1.20 |
| Cole Cook | 2 | 3 | 3.46 | 2 | 39 | 39 | 24 | 15 | 2 | 0 | 11 | 32 | 1.28 |
| Jordan Cooper | 0 | 1 | 0.00 | 0 | 2.1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.71 |
| Xavier De Los Santos | 0 | 0 | 13.50 | 0 | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 3.00 |
| Luis DeJesus | 0 | 1 | 7.50 | 1 | 12 | 15 | 11 | 10 | 2 | 0 | 6 | 12 | 1.75 |
| Antwonie Hubbard | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 |
| Jeff Johnson | 3 | 3 | 5.65 | 10 | 28.2 | 25 | 20 | 18 | 1 | 3 | 12 | 43 | 1.29 |
| Shawn Morimando | 2 | 1 | 3.98 | 0 | 43 | 43 | 20 | 19 | 4 | 2 | 15 | 24 | 1.35 |
| Rob Nixon | 1 | 1 | 3.62 | 1 | 32.1 | 40 | 17 | 13 | 0 | 1 | 19 | 27 | 1.82 |
| Kyle Petter | 0 | 0 | 0.00 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 13 | 0.71 |
| Mason Radeke | 4 | 1 | 3.00 | 1 | 42 | 35 | 15 | 14 | 3 | 2 | 10 | 45 | 1.07 |
| Will Roberts | 2 | 1 | 2.90 | 0 | 31 | 26 | 14 | 10 | 1 | 0 | 8 | 13 | 1.10 |
| Grant Sides | 1 | 0 | 1.05 | 1 | 34.1 | 19 | 4 | 4 | 0 | 0 | 11 | 37 | 0.87 |
| Felix Sterling | 3 | 5 | 5.70 | 0 | 66.1 | 59 | 51 | 42 | 12 | 9 | 31 | 49 | 1.36 |
| Francisco Valera | 2 | 3 | 3.96 | 0 | 36.1 | 37 | 16 | 16 | 4 | 6 | 12 | 30 | 1.35 |
| Totals: | 31 | 38 | 3.94 | 16 | 623 | 590 | 324 | 274 | 49 | 38 | 234 | 506 | 1.32 |
Upcoming Games:
Thursday, June 21st – Off
Friday, June 22nd – Lake County @ Fort Wayne
Saturday, June 23rd – Lake County @ Fort Wayne
Sunday, June 24th – Lake County @ Fort Wayne
Monday, June 25th – Lake County @ Dayton
Tuesday, June 26th – Lake County @ Dayton
Wednesday, June 27th – Lake County @ Dayton
You can follow Lianna on Twitter @Lianna_IPI. You can also view her graphic design and photography atwww.flickr.com/photos/liannakholub.













