On-Deck with the Captains: 6/07/2012 - 06/13/2012
|
By Lianna Holub June 14, 2012
|
Record (Overall in parenthesis): 2-5 (30-35)
Game Schedule & Results:
Thursday, June 7th – Lake County @ Dayton (L: Nixon)
Friday, June 8th – Lake County @ Dayton (W: Sterling)
Saturday, June 9th – Lake County @ Lansing (L: Araujo)
Sunday, June 10th – Lake County @ Lansing (L: Colon)
Monday, June 11th – Lake County @ Lansing (L: Anderson)
Tuesday, June 12th – South Bend @ Lake County (W: Morimando, S: DeJesus)
Wednesday, June 13th – South Bend @ Lake County (L: Cook)
Transactions:
June 12th – Jack Hannahan assigned to Lake County on Rehab Assignment
News on Offense:
All-Star shortstop Francisco Lindor had a great week at the plate and it appears that he has broken out of his slump. Lindor batted .389 this week with six walks, two runs and two stolen bases. Lindor, the Indians number one prospect, is hitting .278 as we head into the final week of the first half of the season.
Third baseman Leonardo Castillo is slowly creeping toward the Mendoza line. After his abysmal start to the season, Castillo is now hitting .190 in 59 games (Robel Garcia has played in the most games with 60). Leonardo had a strong week at the plate, going 6-for-25 (.240) with a double, triple and four RBI. Another good week could put him over the .200 mark.
Hitter of the Week: Luigi Rodriguez
It was a win-win with either Luigi or Francisco Lindor as the Hitter of the Week. Luigi was crushing doubles, triples, and even a homerun. He still needs to cut down on his strikeout total.
Weekly Batting Stats:
| Player Name | AB | H | R | AVG | 2B | 3B | HR | RBI | SB | BB | K |
| Alex Lavisky | 18 | 4 | 2 | .222 | 1 | 0 | 0 | 4 | 0 | 4 | 7 |
| Alex Monsalve | 21 | 6 | 1 | .286 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bryson Myles | 13 | 3 | 2 | .231 | 2 | 0 | 1 | 4 | 0 | 3 | 6 |
| Francisco Lindor | 18 | 7 | 2 | .389 | 0 | 0 | 0 | 1 | 2 | 6 | 4 |
| Jerrud Sabourin | 25 | 7 | 5 | .280 | 2 | 0 | 0 | 4 | 0 | 2 | 4 |
| Jack Hannahan | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Smith | 16 | 3 | 3 | .188 | 2 | 0 | 0 | 4 | 0 | 3 | 3 |
| Leonardo Castillo | 25 | 6 | 1 | .240 | 1 | 1 | 0 | 4 | 0 | 2 | 6 |
| Luigi Rodriguez | 31 | 12 | 7 | .387 | 3 | 1 | 1 | 3 | 0 | 2 | 8 |
| Nick Bartolone | 9 | 3 | 1 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Patric Tolentino | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robel Garcia | 23 | 3 | 4 | .130 | 1 | 0 | 0 | 2 | 1 | 5 | 6 |
| Todd Hankins | 23 | 8 | 5 | .348 | 1 | 1 | 0 | 1 | 2 | 4 | 8 |
| Zach MacPhee | 26 | 9 | 4 | .346 | 1 | 0 | 2 | 5 | 1 | 0 | 3 |
| TOTALS | 251 | 71 | 37 | .283 | 16 | 3 | 4 | 34 | 6 | 33 | 61 |
News on Pitching:
Reliever Mason Radeke was named the Indians Minor League Player of the Week for the week ending on June 11th. During that time frame, Radeke went 1-0 with a zero ERA in 8.1 innings pitched. He also lowered his ERA from 4.08 to 3.16 during that time.
Felix Sterling continues his downward spiral, even though he picked up a win this week. Sterling gave up 10 runs in 10 innings of work (six of those runs were earned). He gave up three homeruns and hit two batters. His overall ERA is approaching 6 (it is at 5.79) and his last quality start was on May 12th versus Great Lakes. He owns the highest ERA of all the starters.
Pitcher of the Week: Shawn Morimando
Morimando went 1-0 this week with a 1.80 ERA. He threw 10 innings and only allowed two earned runs. Morimando struck out five and walked one.
Weekly Pitching Stats:
| Player Name | W | L | S | ERA | R | ER | IP | H | HR | BB | K | HBP |
| Cody Anderson | 0 | 1 | 0 | 7.73 | 7 | 4 | 4.7 | 7 | 1 | 3 | 0 | 0 |
| Cole Cook | 0 | 1 | 0 | 0.00 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 0 |
| Elvis Araujo | 0 | 1 | 0 | 81.82 | 6 | 6 | 0.7 | 3 | 0 | 3 | 1 | 1 |
| Felix Sterling | 1 | 0 | 0 | 5.40 | 10 | 6 | 10.0 | 13 | 3 | 3 | 4 | 2 |
| Francisco Valera | 0 | 0 | 0 | 0.00 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 0 |
| Grant Sides | 0 | 0 | 0 | 0.00 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 0 |
| Jeff Johnson | 0 | 0 | 0 | 3.85 | 1 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 |
| Joseph Colon | 0 | 1 | 0 | 3.60 | 4 | 2 | 5.0 | 5 | 1 | 6 | 2 | 0 |
| Luis DeJesus | 0 | 0 | 1 | 6.43 | 6 | 5 | 7.0 | 11 | 1 | 2 | 7 | 0 |
| Manuel Carmona | 0 | 0 | 0 | 0.00 | 0 | 0 | 4.0 | 0 | 0 | 4 | 0 | 0 |
| Mason Radeke | 0 | 0 | 0 | 0.00 | 0 | 0 | 4.3 | 2 | 0 | 0 | 5 | 0 |
| Rob Nixon | 0 | 1 | 0 | 3.37 | 1 | 1 | 2.7 | 3 | 0 | 2 | 4 | 0 |
| Shawn Morimando | 1 | 0 | 0 | 1.80 | 2 | 2 | 10.0 | 9 | 0 | 1 | 5 | 1 |
| TOTALS | 2 | 5 | 1 | 3.94 | 38 | 27 | 61.7 | 58 | 6 | 28 | 40 | 4 |
Upcoming Games:
Thursday, June 14th – South Bend @ Lake County
Friday, June 15th – Dayton @ Lake County
Saturday, June 16th – Dayton @ Lake County
Sunday, June 17th – Dayton @ Lake County
Monday, June 18th – Off (All-Star Break)
Tuesday, June 19th – Off (All-Star Game)
Wednesday, June 20th – Off (All-Star Break)
You can follow Lianna on Twitter @Lianna_IPI. You can also view her graphic design and photography atwww.flickr.com/photos/liannakholub.













