Minor League Depth Chart
|
August 21, 2009
|
Here is an updated depth chart of the Indians system from the big league team all the way down to the rookie level Dominican Summer League team. New contributor Jason Eddy will be doing the exhaustive work of updating this listing often and keeping track of the whereabouts of all the players in this listing. As it updates, we will bump it up to the top of the page, and a link to this depth chart is provided in the reference section on the right side of the page. Thanks to Jason for the help on this useful resource.
Updated Minor League Depth Chart
(as of September 3, 2009) - Check out Tony's Dec. 6 post for a 2010 Preview Depth Chart
Updated Minor League Depth Chart
(as of September 3, 2009) - Check out Tony's Dec. 6 post for a 2010 Preview Depth Chart
| Cleveland (ML) | Columbus (AAA) | Akron (AA) | Kinston (A+) | |
| C | Kelly Shoppach | Lou Marson | Carlos Santana | Alex Castillo |
| 1B | Andy Marte | Stephen Head | Beau Mills | Ole Sheldon |
| 2B | Luis Valbuena | Niuman Romero | Josh Rodriquez | Cord Phelps |
| 3B | Jhonny Peralta | Wes Hodges | Lonnie Chisenhall | Adam Davis |
| SS | Asdrubal Cabrera | Jesus Merchan | Carlos Rivero | Mark Thompson |
| OF | Matt LaPorta | Josh Barfield | Matt McBride | Lucas Montero |
| OF | Grady Sizemore | Donnie Webb | Jose Constanza | Tim Fedroff |
| OF | Shin-Soo Choo | Mickey Hall | John Drennen | Roman Pena |
| Bench | ||||
| C | Wyatt Toregas | Damaso Espino | Armando Camacaro | Doug Pickens |
| INF | Jamey Carroll | Tony Graffanino | Cristo Arnal | Ron Rivas |
| INF | Travis Hafner (DH) | Jared Goedert | Richard Martinez | |
| INF | Chris Gimenez | Jerad Head | Kyle Haines | |
| OF | Michael Brantley | Jordan Brown | Adam White | |
| OF | Ryan Blair | |||
| Rotation | ||||
| SP | Fausto Carmona | Michael Gosling (L) | Jeanmar Gomez | Alexander Perez |
| SP | Jeremy Sowers (L) | Ryan Edell (L) | Connor Graham | Chris Jones (L) |
| SP | Justin Masterson | Hector Rondon | Erik Stiller | Nick Hagadone (L) |
| SP | David Huff (L) | Chuck Lofgren (L) | Scott Barnes (L) | Paolo Espino |
| SP | Aaron Laffey (L) | Yohan Pino | Eric Berger (L) | Russell Young (L) |
| Bullpen | ||||
| MR | Carlos Carrasco | Frank Herrmann | Zach Putnam | Bryce Stowell |
| MR | Tomo Ohka | Michael Tejera (L) | Carlton Smith | David Roberts |
| MR | Jensen Lewis | Rich Rundles (L) | Steven Wright | Johnathan Holt |
| MR | Rafael Perez (L) | Ken Ray | Neil Wagner | Chen-Chang Lee |
| MR | Jess Todd/Jose Veras | Zack Jackson (L) | Brian Grening | Santo Frias |
| MR | Joe Smith | Juan Salas | Matt Meyer (L) | Dallas Cawiezell |
| MR | Tony Sipp (L) | Steve Smith | ||
| MR | Chris Perez | Bryan Price | ||
| CL | Kerry Wood | Greg Aquino | Josh Judy | Kyle Landis |
| Disabled List | ||||
| Jake Westbrook | Jack Cassel | Nick Weglarz | Heath Taylor (L) | |
| Anthony Reyes | Kirk Saarloos | Scott Roehl | Gary Campfield | |
| Trevor Crowe | Blaine Neal | Vinnie Pestano | Mike McGuire | |
| Vinnie Chulk | Josh Tomlin | Joey Mahalic | ||
| Adam Miller | Ryan Morris (L) | |||
| Scott Lewis (L) | ||||
| Jason Donald | ||||
| R.J. Swindle (L) | ||||
| Lake County (A) | Mahoning Vy (A-) | AZL Indians (R) | DSL Indians (R) | |
| C | Adam Abraham | Chun Chen | Alex Monslave | |
| 1B | Chris Nash | Ben Carlson | Chris Kersten | Jesus Aguilar |
| 2B | Karexon Sanchez | Casey Frawley | Erik Gonzalez | |
| 3B | Jeremie Tice | Jesus Brito | Giovanny Urshela | Joly Fermin |
| SS | Matt Willard | Rafael Vera | Jose Camargo | Jose Osoria (Wally Bryan) |
| OF | Bo Greenwell | Jason Kipnis | Kevin Rucker | Aderlin Tejeda |
| OF | Delvi Cid | Jordan Henry | Joel Torres | Dioris Robles |
| OF | John Allman | Greg Folgia | Darling Read | Jose Cabrera |
| Bench | ||||
| C | Roberto Perez | Juan Aponte (C/1B) | Dwight Childs | Nelson Izaguirre |
| INF | Nate Recknagel (DH) | Moises Montero (C) | Rolando Petit (C) | Jack Avila (C) |
| INF | Daniel DeGeorge | Argenis Martinez | Lurvin Basabe (2B) | Yuleiviu Fernandez (C) |
| INF | Justin Toole (SS) | Henry Moreno (1B) | ||
| INF | Kevin Fontanez | |||
| OF | Trent Baker | Tim Palincsar | Agustin Avila | |
| OF | Matt Brown | Joan Bonifacio | ||
| OF | ||||
| Rotation | ||||
| SP | T.J. House (L) | Marty Popham | Jose Campos | Harold Guerrero (L) |
| SP | Danny Salazar | Vidal Nuno (L) | Oswell Munoz | |
| SP | Jason Knapp | Clayton Cook | Mike Rayl (L) | Isaias Encarnacion (L) |
| SP | Trey Haley | Brett Brach | Kirk Wetmore (L) | Enriquez Pacheco |
| SP | T.J. McFarland (L) | Preston Guilmet | Kelvin De La Cruz (L) | Fernando Flores |
| Bullpen | ||||
| MR | Kaimi Mead (L) | Kyle C. Smith | Daniel Jimenez (L) | Moisses Ramirez |
| MR | Matt Langwell | Antwonie Hubbard | Dale Dickerson | Rolando Cariel |
| MR | Francisco Jimenez (L) | Jose Urena (L) | Jose Flores | Jesus Quintero |
| MR | Anillins Martinez (L) | Nick Kirk (L) | John Goryl | Carlos Del Carmen |
| MR | Alexander Morales | Guido Fonseca | Gregario Rosario | Francisco Montano |
| MR | Travis Turek | Tyler Sturdevant | Juan Lara (L) | Phillip Valdez |
| MR | Nickolas Sarianides | Jeremy Johnson | Franklin Soto | Wady Pinales |
| MR | Austin Adams | Carlos Moncrief | Alejandro Villa (L) | |
| MR | Matt Packer (L) | Sung-Wei Tseng | Luis Castillo | |
| MR | Francisco Valera | |||
| MR | ||||
MR | Joseph Colon | |||
| CL | Cory Burns | Mike Pontius | Ramon Cespedes | |
| Disabled List | ||||
| Eddie Burns | Kyle Smith (SS) | Elvis Araujo (L) | Alexander Torres (L) | |
| Abner Abreu | Jason Smit | Kevin Fontanez | Jefry Robles | |
| Ryan Miller (L) | Kyle Bellows | Rob Bryson | Orlando Pereira | |
| Wuilmer Ramirez (L) | ||||
| Michael Valadez (P/C) | ||||
User Comments
No comments currently. Be the first to comment!











