2012 Playoff stats
|
October 19, 2012
|
Here are the final 2012 playoff stats for Double-A Akron and Low-A Lake County. These will be stored and located in the stats tab which shows below the site header. Included in there are stats from previous playoff years, Instructional League stats, spring training stats, and more.
Akron:
| BATTERS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Abraham, Adam | 9 | 30 | 4 | 9 | 0 | 3 | 2 | 8 | 1 | 6 | 0 | .300 | .323 | .700 | 1.023 |
| Aguilar, Jesus | 9 | 33 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 15 | 0 | .182 | .229 | .333 | .562 |
| Chen, Chun-Hsiu | 9 | 33 | 7 | 7 | 1 | 0 | 0 | 4 | 4 | 13 | 0 | .212 | .297 | .242 | .540 |
| Chisenhall, Lonnie | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | .200 | .308 | .200 | .508 |
| Cid, Delvi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Henry, Jordan | 9 | 33 | 6 | 8 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | .242 | .359 | .273 | .632 |
| Holt, Tyler | 9 | 33 | 6 | 11 | 2 | 1 | 0 | 3 | 3 | 9 | 1 | .333 | .389 | .455 | .843 |
| Lawson, Matt | 9 | 30 | 5 | 8 | 2 | 1 | 1 | 5 | 2 | 7 | 0 | .267 | .314 | .500 | .814 |
| Perez, Roberto | 9 | 26 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | .269 | .355 | .308 | .663 |
| Rodriguez, Ronny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Rohlinger, Ryan | 9 | 30 | 4 | 9 | 1 | 0 | 2 | 6 | 1 | 8 | 0 | .300 | .313 | .533 | .846 |
| Stoneburner, Davis | 6 | 20 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | .300 | .364 | .400 | .764 |
| Weglarz, Nick | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Total-All Batters | 9 | 281 | 41 | 73 | 12 | 5 | 6 | 35 | 26 | 82 | 3 | .260 | .324 | .402 | .726 |
| PITCHERS | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
| Armstrong, Shawn | 0 | 1 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 5 | 0.00 | 0.75 | 0.82 | .143 |
| Brach, Brett | 1 | 0 | 1 | 0 | 0 | 6.2 | 6 | 2 | 1 | 0 | 4 | 2.70 | 1.00 | 0.90 | .250 |
| Bryson, Rob | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | 1 | 0 | 2 | 2 | 3.38 | 1.00 | 1.13 | .125 |
| Carrasco, Carlos | 0 | 0 | 3 | 3 | 0 | 4.0 | 4 | 4 | 1 | 0 | 4 | 9.00 | 0.40 | 1.00 | .250 |
| Espino, Paolo | 1 | 1 | 2 | 1 | 0 | 11.1 | 7 | 4 | 3 | 7 | 6 | 3.18 | 1.89 | 1.24 | .175 |
| Guilmet, Preston | 0 | 0 | 5 | 0 | 5 | 6.1 | 3 | 0 | 0 | 2 | 5 | 0.00 | 1.60 | 0.79 | .143 |
| Haley, Trey | 1 | 0 | 2 | 0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 5 | 0.00 | 3.00 | 1.88 | .250 |
| House, T.J. | 0 | 1 | 2 | 1 | 0 | 8.2 | 10 | 9 | 2 | 2 | 6 | 9.35 | 3.00 | 1.38 | .294 |
| Landis, Kyle | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 1 | 0 | 1 | 2 | 3.38 | 1.00 | 1.88 | .400 |
| Murata, Toru | 1 | 0 | 2 | 2 | 0 | 12.1 | 7 | 2 | 1 | 3 | 11 | 1.46 | 0.69 | 0.81 | .163 |
| Rondon, Hector | 0 | 0 | 3 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.20 | 1.00 | .250 |
| Salazar, Danny | 1 | 0 | 2 | 2 | 0 | 11.1 | 8 | 6 | 3 | 4 | 17 | 4.76 | 0.75 | 1.06 | .200 |
| Stowell, Bryce | 1 | 0 | 3 | 0 | 0 | 2.2 | 5 | 2 | 0 | 2 | 1 | 6.75 | 0.75 | 2.63 | .385 |
| Total-All Pitchers | 6 | 3 | 9 | 9 | 6 | 78.0 | 63 | 31 | 11 | 26 | 71 | 3.58 | 1.09 | 1.14 | .220 |
Lake County:
| BATTERS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Castillo, Leonardo | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Hankins, Todd | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| Lavisky, Alex | 5 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | .263 | .300 | .316 | .616 |
| Lindor, Francisco | 5 | 21 | 5 | 7 | 2 | 1 | 1 | 4 | 1 | 6 | 0 | .333 | .391 | .667 | 1.058 |
| Lowery, Jake | 4 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | .188 | .278 | .438 | .715 |
| Myles, Bryson | 5 | 19 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | .474 | .545 | .579 | 1.124 |
| Naquin, Tyler | 5 | 17 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 8 | 1 | .353 | .450 | .471 | .921 |
| Ramirez, Jose | 5 | 18 | 3 | 7 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | .389 | .409 | .667 | 1.076 |
| Sabourin, Jerrud | 5 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .286 | .348 | .286 | .634 |
| Smith, Jordan | 5 | 21 | 1 | 6 | 0 | 1 | 0 | 5 | 2 | 6 | 0 | .286 | .348 | .381 | .729 |
| Wendle, Joseph | 5 | 15 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .133 | .176 | .267 | .443 |
| Total-All Batters | 5 | 174 | 26 | 53 | 10 | 3 | 3 | 25 | 16 | 53 | 4 | .305 | .364 | .448 | .812 |
| PITCHERS | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
| Anderson, Cody | 0 | 0 | 2 | 2 | 0 | 5.2 | 10 | 5 | 1 | 3 | 5 | 7.94 | 1.50 | 2.29 | .357 |
| Araujo, Elvis | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 1 | 2 | 3 | 7.71 | 9.00 | 1.93 | .333 |
| Carmona, Manuel | 1 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 1.50 | .200 |
| Head, Louis | 1 | 0 | 2 | 0 | 0 | 6.2 | 3 | 0 | 0 | 2 | 7 | 0.00 | 11.00 | 0.75 | .125 |
| Jimenez, Daniel | 0 | 1 | 2 | 0 | 0 | 4.1 | 4 | 2 | 1 | 0 | 4 | 4.15 | 0.50 | 0.92 | .250 |
| Morimando, Shawn | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 0 | 3 | 2 | 5.40 | 1.00 | 1.20 | .167 |
| Nervis, Joshua | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 0.00 | .000 |
| Pasquale, Nicholas | 1 | 1 | 2 | 0 | 0 | 8.0 | 10 | 7 | 0 | 5 | 4 | 7.88 | 0.78 | 1.88 | .294 |
| Penny, Cody | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | .000 |
| Radeke, Mason | 0 | 0 | 1 | 1 | 0 | 3.1 | 9 | 2 | 1 | 0 | 6 | 5.40 | 3.00 | 2.70 | .474 |
| Tejeda, Enosil | 0 | 0 | 3 | 0 | 3 | 3.0 | 4 | 0 | 0 | 0 | 5 | 0.00 | 0.50 | 1.33 | .333 |
| Valera, Francisco | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 18.00 | 2.00 | 2.00 | .400 |
| Total-All Pitchers | 3 | 2 | 5 | 5 | 3 | 45.0 | 53 | 25 | 5 | 16 | 37 | 5.00 | 1.61 | 1.53 | .282 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIBI. Also, his new book the 2013 Cleveland Indians Baseball Insider which profiles the Indians' Top 100 Prospects and more is available for sale.












