2012 Draft Recap
|
June 8, 2012
|
Here is the rundown with everything you need to know about each of the Indians' 40 selections in the 2012 Draft. To see information, capsules, scouting reports, video, and so on for each player, just click on their name below. These capsules are free and a premium membership is not required. Please note, several premium capsules on players will be posted over the next several weeks that have much more detailed information than what is provided in their linked draft capsule.
The final tally for the 40 picks is as follows: 19 right-handed pitchers, 9 outfielders, 7 infielders, 4 catchers, and 1 left-handed pitcher. Also, 16 were high school players and 24 were college players (surprisingly, the percentage of high school players actually went UP in this draft).
As I get information on signings, I will be providing updates in separate postings. Unofficial information will be premium only, but official releases from the team announcing signings will be posted site wide. Here are links to the site recaps from each day of the draft plus pre and post draft discussions with Indians' personnel:
Post draft Q&A with John Mirabelli (Pt 2) (non-premium)
Post draft Q&A with John Mirabelli (Pt 1) (non-premium)
Day 3 thoughts and more (premium)
Day 2 thoughts and more (premium)
Day 1 thoughts and more (premium)
Pre-draft Q&A with Brad Grant (premium)
This 2012 Draft page will be listed for easy reference under the "Draft" tab at the top of the page (below the site logo/header). For the next two months I will also have a banner on the right side of the page below the scoreboard to click on for easy reference.
Note: bold means they have officially signed
| Round | Player | Pos | School | DOB | Ht | Wt | B | T |
| 1 | Tyler Naquin | CF | Texas A&M | 4/24/1991 | 6'3" | 190 | L | R |
| 2 | Mitchell Brown | RHP | Rochester Century HS (MN) | 4/13/1994 | 6'1" | 195 | R | R |
| 3 | Kieran Lovegrove | RHP | Mission Viejo HS (CA) | 7/28/1994 | 6'4" | 185 | R | R |
| 4 | D'Vone McClure | OF | Jacksonville Senior HS (AR) | 1/1/1994 | 6'3" | 190 | R | R |
| 5 | Dylan Baker | RHP | Western Nevada CC | 4/6/1992 | 6'2" | 215 | R | R |
| 6 | Joseph Wendle | INF | West Chester University (PA) | 4/26/1990 | 5'11" | 190 | L | R |
| 7 | Josh Schubert | OF | Calhoun HS (GA) | 1/25/1994 | 6'4" | 210 | R | R |
| 8 | Caleb Hamrick | RHP | Cedar Hill HS (TX) | 9/25/1993 | 6'2" | 210 | R | R |
| 9 | Jacob Lee | RHP | Arkansas State | 10/25/1989 | 6'1" | 190 | R | R |
| 10 | Josh Martin | RHP | Samford University (AL) | 12/30/1989 | 6'5" | 230 | R | R |
| 11 | Logan Vick | OF | Baylor University (TX) | 10/22/1990 | 5'11" | 190 | S | R |
| 12 | Jeremy Lucas | C | Indiana State | 1/10/1991 | 6'2" | 190 | R | R |
| 13 | Tyler Booth | OF | Central Arizona College | 10/27/1992 | 6'0" | 155 | L | L |
| 14 | Scott Peoples | RHP | Western Oklahoma State | 9/5/1991 | 6'5" | 190 | R | R |
| 15 | Nelson Rodriguez | C | George Washington HS (NY) | 6/12/1994 | 6'2" | 250 | R | R |
| 16 | Cody Penny | RHP | University of North Carolina | 5/15/1991 | 6'3" | 205 | R | R |
| 17 | Andrew Calica | OF | Eastlake HS (CA) | 3/5/1994 | 6'1" | 180 | S | R |
| 18 | Louis Head | RHP | Texas State | 4/23/1990 | 6'0" | 190 | R | R |
| 19 | Colyn O'Connell | RHP | Dunedin HS (FL) | 7/19/1993 | 6'5" | 200 | R | R |
| 20 | Nicholas Pasquale | RHP | Diablo Valley College (CA) | 10/27/1990 | 6'0" | 190 | R | R |
| 21 | Joe Sever | INF | Pepperdine University (CA) | 8/12/1990 | 6'0" | 205 | R | R |
| 22 | Jimmy Stokes | RHP | Elon University (NC) | 10/9/1990 | 6'6" | 225 | R | R |
| 23 | Richard Stock | C | University of Nebraska | 2/8/1991 | 6'2" | 190 | L | R |
| 24 | Thomas White | RHP | South Georgia College | 11/9/1991 | 5'11" | 185 | R | R |
| 25 | Cameron Cox | RHP | Weatherford College (TX) | 5/14/1993 | 6'3" | 190 | L | R |
| 26 | Justin Garza | RHP | Bonita HS (CA) | 3/20/1994 | 5'10" | 160 | R | R |
| 27 | Ray Castillo | RHP | Russell County HS (AL) | 3/23/1994 | 6'0" | 180 | R | R |
| 28 | Joshua Pigg | INF | Franklin HS (CA) | 11/9/1993 | 6'1" | 175 | L | R |
| 29 | Randall Fant | LHP | University of Arkansas | 1/28/1991 | 6'4" | 190 | L | L |
| 30 | Josh Lester | INF | Columbus HS (GA) | 7/17/1994 | 6'0" | 189 | L | L |
| 31 | Dan Holst | OF | Parkway South Senior HS (MO) | 8/1/1993 | 5'11" | 165 | L | R |
| 32 | Paul Hendrix | INF | Howard College (TX) | 11/18/1991 | 6'1" | 180 | R | R |
| 33 | Cory Raley | INF | Uvalde HS (TX) | 6/22/1993 | 6'2" | 190 | R | R |
| 34 | Matt Fultz | C | Lee's Summit West HS (MO) | 7/28/1993 | 6'1" | 215 | L | R |
| 35 | Nick Hamilton | INF | Kent State University (OH) | 11/19/1989 | 6'1" | 200 | S | R |
| 36 | Benny Suarez | RHP | Hill Junior College (TX) | 9/28/1991 | 6'0" | 190 | R | R |
| 37 | Jacob Morris | OF | University of Arkansas | 12/19/1990 | 6'3" | 215 | R | R |
| 38 | Joshua Nervis | RHP | Sonoma State (CA) | 10/25/1988 | 6'3" | 230 | R | R |
| 39 | D.J. Brown | RHP | James Madison (VA) | 11/28/1990 | 6'6" | 205 | R | R |
| 40 | Anthony Hawkins | OF | Fresno HS (CA) | 10/12/1993 | 5'10" | 220 | R | R |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIBI. Also, his new book the 2013 Cleveland Indians Baseball Insider which profiles the Indians' Top 100 Prospects and more is available for sale.













