2012-2013 Final Winter Ball Stats
|
February 28, 2013
|
Here are the final winter ball statistics for all Cleveland Indians players that participated in fall/winter ball action out in the Arizona Fall League, Australian Baseball League, Dominican Winter League, Puerto Rico Winter League, and Venezuela Winter League. These stats may look different than what is listed on other sites, and that is because all playoff stats for the Latin American leagues are included in the final stats (MLB and MiLB do not include or tabulate playoff stats on their sites). As always, many thanks to Arthur Kinney for the help with these!
Note, this stats listing will be housed in the "Stats" tab along the top of the page and under "Winter Ball".
Batting
| PLAYER | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Aguilar, Jesus | VWL | 29 | 86 | 13 | 24 | 8 | 0 | 6 | 17 | 7 | 33 | 1 | .279 | .340 | .581 | .922 |
| Battaglia, Ryan | ABL | 24 | 80 | 13 | 19 | 5 | 1 | 4 | 10 | 9 | 24 | 0 | .238 | .326 | .475 | .801 |
| Cabrera, Asdrubal | VWL | 26 | 105 | 8 | 28 | 5 | 0 | 2 | 10 | 13 | 23 | 0 | .267 | .364 | .371 | .735 |
| Campbell, Andrew | ABL | 42 | 149 | 16 | 41 | 5 | 1 | 4 | 12 | 17 | 26 | 1 | .275 | .355 | .403 | .758 |
| Carrera, Ezequiel | VWL | 53 | 195 | 33 | 53 | 6 | 2 | 2 | 9 | 26 | 27 | 16 | .272 | .354 | .354 | .708 |
| Cid, Delvi | DWL | 11 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .333 | .667 | 1.000 |
| Diaz, Juan | DWL | 44 | 131 | 14 | 32 | 6 | 1 | 2 | 14 | 5 | 32 | 1 | .244 | .272 | .351 | .623 |
| Fedroff, Tim | DWL | 19 | 71 | 8 | 17 | 0 | 0 | 1 | 5 | 10 | 18 | 0 | .239 | .333 | .282 | .615 |
| Gomes, Yan | DWL | 17 | 59 | 9 | 11 | 2 | 0 | 4 | 7 | 5 | 13 | 1 | .186 | .269 | .424 | .692 |
| Hernandez, Luis | VWL | 27 | 104 | 15 | 39 | 11 | 0 | 0 | 13 | 4 | 10 | 1 | .375 | .394 | .481 | .875 |
| Holt, Tyler | AFL | 17 | 60 | 8 | 18 | 0 | 0 | 0 | 8 | 5 | 10 | 4 | .300 | .353 | .300 | .653 |
| Latimore, Quincy | ABL | 16 | 63 | 12 | 18 | 5 | 0 | 3 | 13 | 10 | 16 | 1 | .286 | .400 | .508 | .908 |
| McDade, Mike | DWL | 24 | 77 | 5 | 22 | 5 | 0 | 0 | 8 | 6 | 17 | 0 | .286 | .356 | .351 | .707 |
| McGuiness, Chris | AFL | 25 | 92 | 5 | 26 | 5 | 0 | 4 | 27 | 13 | 16 | 0 | .283 | .370 | .467 | .838 |
| Moncrief, Carlos | AFL | 11 | 42 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 19 | 3 | .167 | .271 | .286 | .557 |
| Monsalve, Alex | AFL | 13 | 47 | 8 | 16 | 5 | 0 | 0 | 6 | 2 | 8 | 2 | .340 | .360 | .447 | .807 |
| Nilsson, Mitch | ABL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| Perez, Roberto | PWL | 24 | 68 | 9 | 17 | 2 | 0 | 0 | 4 | 15 | 13 | 0 | .250 | .386 | .279 | .665 |
| Ramirez, Jose | DWL | 60 | 234 | 35 | 71 | 8 | 2 | 2 | 30 | 31 | 38 | 15 | .303 | .384 | .380 | .765 |
| Rodriguez, Ronny | DWL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rodriguez, Ronny | AFL | 18 | 67 | 8 | 16 | 3 | 3 | 0 | 7 | 2 | 17 | 6 | .239 | .257 | .373 | .630 |
| Rodriguez, Ronny | TOT | 21 | 68 | 9 | 17 | 3 | 3 | 0 | 7 | 2 | 17 | 7 | .250 | .268 | .382 | .650 |
| Santana, Carlos | DWL | 24 | 85 | 12 | 20 | 5 | 0 | 1 | 10 | 18 | 22 | 1 | .235 | .365 | .329 | .695 |
| Spears, Nate | DWL | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .063 | .200 | .063 | .263 |
Pitching
| PLAYER | LGE | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
| Armstrong, Shawn | AFL | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0 | 4 | 3 | 0.27 |
| Berger, Eric | VWL | 1 | 5 | 3.00 | 9 | 9 | 0 | 0 | 0 | 45.0 | 45 | 24 | 15 | 2 | 11 | 38 | 1.34 |
| Bryson, Rob | PWL | 0 | 1 | 1.31 | 23 | 0 | 0 | 0 | 0 | 20.2 | 9 | 4 | 3 | 1 | 14 | 23 | 1.11 |
| Colon, Joseph | PWL | 2 | 4 | 3.46 | 9 | 8 | 0 | 0 | 0 | 39.0 | 32 | 19 | 15 | 2 | 17 | 31 | 1.26 |
| Espino, Paolo | VWL | 1 | 2 | 3.96 | 11 | 11 | 0 | 0 | 0 | 52.1 | 57 | 23 | 23 | 12 | 16 | 48 | 1.39 |
| Hagadone, Nick | DWL | 0 | 1 | 9.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 7 | 6 | 1 | 5 | 8 | 1.83 |
| Haley, Trey | AFL | 0 | 0 | 1.64 | 8 | 0 | 0 | 0 | 0 | 11.0 | 2 | 2 | 2 | 0 | 4 | 3 | 2.57 |
| House, TJ | AFL | 3 | 1 | 3.00 | 6 | 6 | 0 | 0 | 0 | 27.0 | 20 | 9 | 9 | 0 | 9 | 26 | 1.53 |
| Gil, Jerry | DWL | 2 | 0 | 2.10 | 34 | 0 | 0 | 0 | 10 | 30.0 | 26 | 8 | 7 | 1 | 8 | 22 | 1.13 |
| Kazmir, Scott | PWL | 0 | 2 | 4.37 | 5 | 5 | 0 | 0 | 0 | 22.2 | 28 | 14 | 11 | 1 | 8 | 27 | 1.59 |
| Langwell, Matt | PWL | 0 | 2 | 1.13 | 13 | 0 | 0 | 0 | 1 | 16.0 | 14 | 6 | 2 | 1 | 5 | 12 | 1.19 |
| Murata, Toru | VWL | 0 | 0 | 6.06 | 5 | 4 | 0 | 0 | 0 | 16.1 | 26 | 13 | 11 | 3 | 4 | 9 | 1.84 |
| Nieve, Fernando | VWL | 0 | 1 | 7.36 | 3 | 2 | 0 | 0 | 0 | 7.1 | 8 | 7 | 6 | 0 | 6 | 9 | 1.91 |
| Packer, Matt | AFL | 0 | 1 | 4.50 | 8 | 0 | 0 | 0 | 0 | 1.1 | 16 | 6 | 6 | 1 | 5 | 10 | 3.60 |
| Paredes, Edward | DWL | 3 | 0 | 1.31 | 39 | 0 | 0 | 0 | 0 | 20.2 | 13 | 3 | 3 | 0 | 13 | 11 | 1.26 |
| Puerta, Breily | VWL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| Salazar, Danny | DWL | 0 | 3 | 3.86 | 5 | 3 | 0 | 0 | 0 | 14.0 | 12 | 7 | 6 | 1 | 4 | 17 | 2.00 |
| Soto, Giovanni | PWL | 1 | 0 | 1.17 | 11 | 0 | 0 | 0 | 1 | 15.1 | 4 | 5 | 2 | 1 | 8 | 19 | 0.78 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIBI. Also, his new book the 2013 Cleveland Indians Baseball Insider which profiles the Indians' Top 100 Prospects and more is available for sale.











