Indians Prospect Insider - Covering the Cleveland Indians from the Minors to the Big Leagues

Login to Your Account

Email Address:
Password:
 

Forgot your password?   |   Create an account »

IBI Scoreboard for June 16, 2013
MLB
WSH 0 Recap
CLE 2 Box
Triple-A
COL 3 Recap
CHA 6 Box
Double-A
AKR 4
POR 7 Box
High-A
CAR 5 Recap
MB 7 Box
Low-A
GL 6 Recap
LC 2 Box
DSL
ROY 4
IND 5 Box

2011 Winter Ball Stats: Week 7

December 3, 2011
Andrew Campbell

Here are the up-to-date winter ball statistics for all Cleveland Indians players participating in fall/winter ball out in the Arizona Fall League, Dominican Winter League, Venezuelan Winter League, Puerto Rico Winter League, and Australian Baseball League.

There four other Indians' players participating in winter ball out in the Panama Winter League and Colombia Winter League, but they are not included here due to the incompleteness of their stats.

Stats are updated as of 12/03/2011.

BATTERS LGE G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS E
Aguilar, Jesus AFL 16 59 15 20 7 0 3 9 11 18 0 .339 .458 .610 1.069 1
Aguilar, Jesus VWL 7 19 2 5 1 0 1 5 6 5 0 .263 .423 .474 .897 1
Aguilar, Jesus TOT 23 78 17 25 8 0 4 14 17 23 0 .321 .449 .577 1.026 1
Battaglia, Ryan ABL 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Campbell, Andrew ABL 5 13 2 2 1 0 0 0 3 2 1 .154 .313 .231 .543 0
Carrera, Ezequiel VWL 30 123 20 33 3 5 2 13 11 17 9 .268 .331 .423 .754 4
Diaz, Juan DWL 12 30 1 4 0 0 0 0 3 5 0 .133 .212 .133 .345 1
Fedroff, Tim AFL 3 11 4 4 2 0 0 2 2 1 1 .364 .462 .545 1.007 0
Huffman, Chad AFL 17 70 6 15 6 0 1 11 10 13 0 .214 .313 .343 .655 1
Moncrief, Carlos AFL 8 23 4 4 1 0 0 0 5 8 0 .174 .367 .217 .584 2
Montero, Moises DWL 2 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Nilsson, Mitch ABL 1 4 0 1 0 0 0 2 1 1 0 .250 .400 .250 .650 0
Perez, Roberto PWL 1 4 0 1 0 0 0 0 0 2 0 .250 .250 .250 .500 0
Perez, Roberto AFL 16 53 13 12 1 0 4 11 13 10 0 .226 .382 .472 .854 0
Perez, Roberto TOT 17 57 13 13 1 0 4 11 13 12 0 .228 .375 .456 .831 0

 

PITCHERS LGE W L ERA G GA SV IP H R ER HR BB SO GO/AO WHIP AVG
Berger, Eric VWL 1 0 0.00 1 0 0 1.0 0 0 0 0 0 2 1.00 0.00 .000
Bryson, Rob VWL 0 2 3.12 12 0 0 8.2 10 8 3 2 8 7 0.50 2.08 .286
Burns, Cory AFL 2 1 4.50 12 0 1 14.0 18 7 7 0 3 12 2.57 1.50 .305
Colon, Joseph PWL 0 0 8.10 3 0 0 3.1 7 3 3 0 1 1 3.50 2.40 .412
De La Cruz, Kelvin DWL 0 0 16.20 6 0 0 1.2 3 3 3 0 4 4 0.00 4.20 .429
Espino, Paolo VWL 1 1 10.66 4 4 0 12.2 21 15 15 3 4 9 2.50 1.97 .368
Guilmet, Preston AFL 0 0 6.43 10 0 0 14.0 18 12 10 0 8 12 1.30 1.86 .327
McFarland, T.J. AFL 3 0 3.18 8 7 0 28.1 30 12 10 1 13 22 2.24 1.52 .280
Rondon, Hector VWL 1 0 5.19 5 0 0 8.2 6 5 5 0 7 6 3.50 1.50 .194
Soto, Giovanni PWL 1 1 1.74 9 0 0 10.1 7 2 2 0 5 9 3.00 1.16 .200
Sturdevant, Tyler AFL 0 0 3.00 10 0 0 12.0 11 4 4 1 4 13 1.11 1.25 .239

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

User Comments

No comments currently. Be the first to comment!

Leave a Comment:
Your Name:
 
Security Code:

Available IBI Books

The 2013 Cleveland Indians Baseball Insider book featuring the Indians' Top 100 Prospects and more is now available. Also, previous editions from 2008-2012 are also available at a discounted rate. Just click on the book image for more information. Thanks again for all the support!

 

IBI Videos

Home   |   Contact   |   About IBI   |   IBI Staff   |   IBI Radio   |   News   |   Teams   |   Draft   |   Transactions   |   Stats   |   Reference   |   Rankings   |   Depth Chart   |   Payroll   |   Store   |   Boards   |   Privacy
Admin Login
All Rights Reserved 2013, Indians Baseball Insider   |   Affordable web design by Ohio Connect