2011 Playoff Stats
|
September 22, 2011
|
Here are the final 2011 playoff stats for Triple-A Columbus and High-A Kinston. These will be stored and located in the state section along the top below the header. Included in there are some stats from previous playoff years, Instructional League stats, spring training stats, and more.
*Note: The Columbus stats do not include the Triple-A National Championship game.
Columbus Cippers
| HITTERS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Buck, Travis | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | .250 | .360 | .350 | .710 |
| Carlin, Luke | 15 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | .267 | .353 | .533 | .886 |
| Copeland, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Diaz, Juan | 28 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | .250 | .300 | .357 | .657 |
| Fedroff, Tim | 31 | 1 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | .290 | .353 | .355 | .708 |
| Goedert, Jared | 29 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | .207 | .281 | .345 | .626 |
| Head, Jerad | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .167 | .286 | .250 | .536 |
| Huffman, Chad | 27 | 6 | 10 | 2 | 0 | 2 | 5 | 3 | 5 | 0 | .370 | .452 | .667 | 1.118 |
| Johnson, Nick | 20 | 3 | 7 | 2 | 0 | 0 | 2 | 5 | 6 | 0 | .350 | .480 | .450 | .930 |
| Mills, Beau | 26 | 2 | 8 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | .308 | .419 | .423 | .842 |
| Phillips, Paul | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .182 | .182 | .273 | .455 |
| Reyes, Argenis | 25 | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | .360 | .429 | .440 | .869 |
| Total | 244 | 32 | 69 | 20 | 0 | 4 | 28 | 31 | 51 | 1 | .283 | .367 | .414 | .781 |
| PITCHERS | W-L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | AVG |
| Burns, Cory | 0-0 | 0.00 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 | .000 |
| De La Cruz, Kelvin | 0-0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Espino, Paolo | 1-0 | 1.29 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 1 | 5 | 0.71 | .167 |
| Lee, Chen | 0-0 | 1.80 | 3 | 0 | 1 | 5.0 | 1 | 1 | 1 | 0 | 2 | 5 | 0.60 | .063 |
| Martinez, Joe | 2-0 | 1.80 | 2 | 2 | 0 | 15.0 | 12 | 3 | 3 | 0 | 2 | 17 | 0.93 | .231 |
| McAllister, Zach | 1-1 | 3.21 | 2 | 2 | 0 | 14.0 | 16 | 5 | 5 | 2 | 2 | 9 | 1.29 | .286 |
| Putnam, Zach | 0-0 | 0.00 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.50 | .143 |
| Rice, Jason | 0-0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.00 | .333 |
| Sturdevant, Tyler | 0-0 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.00 | .500 |
| Talbot, Mitch | 2-0 | 1.69 | 2 | 2 | 0 | 16.0 | 14 | 3 | 3 | 1 | 2 | 12 | 1.00 | .237 |
| Total | 6-1 | 2.00 | 7 | 7 | 3 | 63.0 | 51 | 14 | 14 | 4 | 11 | 53 | 0.98 | .224 |
Kinston Indians
| HITTERS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Abraham, Adam | 22 | 2 | 5 | 1 | 0 | 1 | 7 | 10 | 4 | 0 | .227 | .471 | .409 | .880 |
| Aguilar, Jesus | 31 | 5 | 6 | 1 | 0 | 4 | 8 | 1 | 14 | 0 | .194 | .265 | .613 | .878 |
| Cannon, Tyler | 24 | 4 | 3 | 1 | 0 | 1 | 4 | 4 | 12 | 0 | .125 | .276 | .292 | .568 |
| Casas, Jordan | 16 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .313 | .313 | .500 | .813 |
| Cid, Delvi | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | .250 | .333 | .313 | .646 |
| Frawley, Casey | 29 | 5 | 8 | 3 | 0 | 0 | 1 | 3 | 7 | 1 | .276 | .364 | .379 | .743 |
| Greenwell, Bo | 30 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | .233 | .281 | .333 | .615 |
| Holt, Tyler | 33 | 5 | 12 | 4 | 1 | 0 | 5 | 5 | 9 | 2 | .364 | .447 | .545 | .993 |
| Martinez, Argenis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Monsalve, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Perez, Roberto | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | .130 | .250 | .130 | .380 |
| Rodriguez, Ronny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 | .167 |
| Tice, Jeremie | 31 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | .258 | .324 | .290 | .614 |
| Total | 265 | 36 | 64 | 14 | 1 | 7 | 34 | 34 | 80 | 4 | .224 | .339 | .389 |
| PITCHERS | W-L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | AVG |
| Allen, Cody | 0-0 | 0.00 | 3 | 0 | 0 | 4.0 | 4 | 6 | 0 | 1 | 5 | 6 | 2.25 | .250 |
| Cook, Clayton | 1-1 | 2.61 | 2 | 2 | 0 | 10.1 | 11 | 3 | 3 | 1 | 6 | 10 | 1.65 | .268 |
| Goodnight, Michael | 1-0 | 0.84 | 2 | 2 | 0 | 10.2 | 9 | 1 | 1 | 0 | 5 | 10 | 1.31 | .225 |
| Guilmet, Preston | 0-0 | 0.00 | 3 | 0 | 2 | 3.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | .000 |
| Haley, Trey | 0-0 | 3.00 | 2 | 0 | 0 | 3.0 | 1 | 2 | 1 | 0 | 4 | 3 | 1.67 | .125 |
| Jimenez, Francisco | 0-1 | 9.00 | 2 | 2 | 0 | 3.0 | 7 | 10 | 3 | 1 | 4 | 2 | 3.67 | .438 |
| Jones, Chris | 0-0 | 0.00 | 4 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.67 | .100 |
| Landis, Kyle | 0-1 | 5.14 | 3 | 0 | 0 | 7.0 | 9 | 4 | 4 | 0 | 0 | 10 | 1.29 | .310 |
| Murata, Toru | 1-0 | 0.00 | 4 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 7 | 0.69 | .200 |
| Rayl, Mike | 1-1 | 4.09 | 2 | 2 | 0 | 11.0 | 11 | 5 | 5 | 0 | 3 | 7 | 1.27 | .256 |
| Sarianides, Nick | 0-0 | 1.35 | 3 | 0 | 0 | 6.2 | 5 | 1 | 1 | 0 | 3 | 1 | 1.20 | .208 |
| Soto, Giovanni | 0-0 | 6.75 | 2 | 0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 3 | 4 | 3.00 | .385 |
| Total | 4-4 | 2.50 | 8 | 8 | 2 | 72.0 | 67 | 34 | 20 | 3 | 36 | 65 | 1.43 | .244 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIBI. Also, his new book the 2013 Cleveland Indians Baseball Insider which profiles the Indians' Top 100 Prospects and more is available for sale.











