Indians Prospect Insider - Covering the Cleveland Indians from the Minors to the Big Leagues

Login to Your Account

Email Address:
Password:
 

Forgot your password?   |   Create an account »

IBI Scoreboard for May 21, 2013
MLB
Tigers 5
Indians 1 Box
Triple-A
Scranton/WB 1 Recap
Columbus 5 Box
Double-A
Bowie 13 Recap
Akron 2 Box
High-A
Carolina 2 Recap
Myrtle Beach 3 Box
Low-A
Lake County 8 Recap
Lansing 5 Box

2011 Fall Instructional League: Composite stats

October 28, 2011
Here is the final listing from the 2011 Fall Instructional League.  Since several players participated in both the Fall Instructional League and the Parallel League this is a compilation of all of their stats from both leagues.

Also, the shaded cells below show who was the best performer (green) and who was the worst performer (yellow) for each category. Thanks as always to Arthur K. for doing all the legwork in compiling these stats!

Note: The statistics listed below are from those available and the absence of some stats (such as on-base percentage) is because available information to compute them accurately was not available.

Hitters G AVG SLG PA AB R H 2B 3B HR RBI BB SO SB CS E
Jesus Aguilar 7 .273 .500 27 22 4 6 2 0 1 6 3 6 0 0 2
Kyle Bellows 12 .317 .634 49 41 9 13 2 1 3 9 5 4 0 0 0
Tyler Cannon 6 .167 .333 8 6 1 1 1 0 0 1 0 4 0 0 0
Leonardo Castillo 14 .234 .277 51 47 5 11 2 0 0 2 3 10 0 0 0
Casey Frawley 4 .200 .200 10 10 1 2 0 0 0 0 0 3 0 0 0
Robel Garcia 15 .300 .500 37 30 5 9 0 0 2 4 6 8 0 0 2
Bo Greenwell 4 .250 .417 12 12 2 3 2 0 0 0 0 1 0 1 0
Eric Haase 8 .143 .143 15 14 1 2 0 0 0 1 1 3 0 0 1
Juan Herrera 6 .222 .444 18 18 1 4 1 0 1 1 0 3 0 0 0
Tyler Holt 8 .259 .333 29 27 5 7 2 0 0 3 2 10 2 0 0
Hunter Jones 7 .238 .381 23 21 4 5 1 1 0 1 2 4 0 0 0
Alex Lavisky 15 .138 .241 34 29 2 4 3 0 0 4 4 6 0 1 0
Francisco Lindor 12 .250 .429 34 28 3 7 3 1 0 3 5 7 0 0 0
Jake Lowery 14 .351 .568 45 37 6 13 5 0 1 8 8 10 0 0 0
Jorge Martinez 7 .067 .133 16 15 1 1 1 0 0 0 0 4 0 0 2
Carlos Moncrief 16 .314 .471 61 51 5 16 3 1 1 9 8 13 1 2 1
Alex Monsalve 11 .429 .464 32 28 3 12 1 0 0 4 3 3 0 0 3
Bryson Myles 11 .345 .552 34 29 4 10 3 0 1 8 2 3 3 0 1
Dorssys Paulino 6 .385 .846 13 13 2 5 0 0 2 2 0 5 0 0 2
Luigi Rodriguez 8 .300 .550 23 20 4 6 0 1 1 5 2 8 2 0 1
Ronny Rodriguez 16 .306 .556 40 36 4 11 4 1 1 3 2 11 0 3 4
Anthony Santander 6 .200 .400 22 20 3 4 2 1 0 2 1 6 0 0 0
Jordan Smith 6 .333 .500 23 18 5 6 0 0 1 2 5 4 0 0 2
Giovanny Urshela 7 .238 .333 21 21 3 5 2 0 0 1 0 4 0 0 1
Levon Washington 12 .167 .167 36 30 3 5 0 0 0 3 5 12 2 0 0
Tony Wolters 7 .050 .050 20 20 2 1 0 0 0 1 0 3 1 0 0
Team Totals 30 .263 .417 733 643 88 169 40

User Comments

No comments currently. Be the first to comment!

Leave a Comment:
Your Name:
 
Security Code:

Available IBI Books

The 2013 Cleveland Indians Baseball Insider book featuring the Indians' Top 100 Prospects and more is now available. Also, previous editions from 2008-2012 are also available at a discounted rate. Just click on the book image for more information. Thanks again for all the support!

 

IBI Videos

Home   |   Contact   |   About IBI   |   IBI Staff   |   IBI Radio   |   News   |   Teams   |   Draft   |   Transactions   |   Stats   |   Reference   |   Rankings   |   Depth Chart   |   Payroll   |   Store   |   Boards   |   Privacy
Admin Login
All Rights Reserved 2013, Indians Baseball Insider   |   Affordable web design by Ohio Connect