2010 Instructional League Recap: September 27
|
September 29, 2010
|
Okay, here is the first box score of Instructional League, albeit a short one. This is from the Parallel League, a new league that several of the organizations put together last year to give some addition time to higher level prospects in AA/A+ who need to make up innings or at bats for various reasons (i.e. injury). The Indians and Reds share one Parallel League team with the lineup usually split between the two teams.
I expect to have the first Instructional League box score from action on Tuesday at some point today, and will post late tonight. For those asking, no, I don't have the box scores from the first three Instructional League games nor will I be posting them.
I expect to have the first Instructional League box score from action on Tuesday at some point today, and will post late tonight. For those asking, no, I don't have the box scores from the first three Instructional League games nor will I be posting them.
| R | H | E | |||
| Goodyear | 8 | - | - | ||
| Surprise | 4 | - | - | ||
| Hitters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Webb, Donnie | LF | - | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. Diaz, Juan | SS | - | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3. Baker, Trent | RF | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | -- | - | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
| 1. Flores, Jose | 21 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 94 | 91 | 1.40 |
| 2. Sturdevant, Tyler | 26 | - | - | - | 2.0 | 4 | 1 | 1 | 0 | 2 | 10 | 8 | 95 | 94 | 1.25 |
User Comments
No comments currently. Be the first to comment!











