2010 Draft Recap
|
June 10, 2010
|
The three day marathon that was the 2010 Draft has come to a close. With that, here is a rundown recapping all of the picks the Indians made this year. Click on the player's name to see their profile and any scouting reports, video, and other information for them. These will continue to be updated throughout the next few months.
Overall, of the 50 players selected 22 were right-handed pitchers, 6 were left-handed pitchers, and 22 were position players. They selected 34 college players in all, which 17 were right-handed pitchers, 3 were left-handed pitchers, and 14 were position players. They selected 16 high school players, and 5 were right-handed pitchers, 3 were left-handed pitchers, and 8 were position players.
Also, 33rd round pick SS Logan Thompson is the son of Indians special assistant Robbie Thompson, and 42nd round pick Aaron Fields is the sone of Indians minor league hitting coordinator Bruce Fields.
I will also be providing signing updates on all of their pages either to confirm their signing, or to report on what they may be looking for and if they may or not sign. This listing will be housed on the right side of the page under the General Reference heading (2010 Draft).
Note: bold means they have officially signed
Overall, of the 50 players selected 22 were right-handed pitchers, 6 were left-handed pitchers, and 22 were position players. They selected 34 college players in all, which 17 were right-handed pitchers, 3 were left-handed pitchers, and 14 were position players. They selected 16 high school players, and 5 were right-handed pitchers, 3 were left-handed pitchers, and 8 were position players.
Also, 33rd round pick SS Logan Thompson is the son of Indians special assistant Robbie Thompson, and 42nd round pick Aaron Fields is the sone of Indians minor league hitting coordinator Bruce Fields.
I will also be providing signing updates on all of their pages either to confirm their signing, or to report on what they may be looking for and if they may or not sign. This listing will be housed on the right side of the page under the General Reference heading (2010 Draft).
Note: bold means they have officially signed
| Rd | Player | Pos | School | Ht | Wt | DOB | B | T | Scout |
| 1 | Drew Pomeranz | LHP | U. of Mississippi | 6'5" | 230 | 11/22/1988 | R | L | Bartlett |
| 2 | LeVon Washington | OF | Chipola JC | 5'11" | 170 | 7/26/1991 | L | R | Bartlett |
| 3 | Tony Wolters | SS | Rancho Buena Vista HS (CA) | 5'10" | 175 | 6/9/1992 | L | R | Smith |
| 4 | Kyle Blair | RHP | U. of San Diego | 6'3" | 230 | 8/27/1988 | R | R | Smith |
| 5 | Cole Cook | RHP | Pepperdine U. | 6'6" | 215 | 10/18/1988 | R | R | Sagisi |
| 6 | Nick Bartolone | SS | Chabot College (CA) | 5'11" | 165 | 10/22/1990 | R | R | Lyle |
| 7 | Robbie Aviles | RHP | Suffern High School (NY) | 6'4" | 195 | 12/17/1991 | L | R | Urcheck |
| 8 | Alex Lavisky | C | St. Edward HS (OH) | 6'1" | 205 | 1/13/1991 | R | R | Melendez |
| 9 | Jordan Cooper | RHP | Wichita State U. | 6'2" | 210 | 5/10/1989 | R | R | Abney |
| 10 | Tyler Holt | OF | Florida State U. | 6'0" | 190 | 3/10/1989 | R | R | Tyler |
| 11 | Hunter Jones | SS | Lakewood HS (CA) | 6'2" | 190 | 8/17/1991 | R | R | Smith |
| 12 | Tyler Cannon | INF | U. of Virginia | 6'0" | 205 | 8/30/1987 | S | R | Mayer |
| 13 | Michael Goodnight | RHP | U. of Houston | 6'4" | 215 | 6/10/1989 | R | R | Pajari |
| 14 | Diego Seastrunk | C | Rice U. | 5'9" | 180 | 1/11/1988 | S | R | Pajari |
| 15 | Ben Wetzler | LHP | Clackamas HS (OR) | 6'1" | 185 | 9/12/1991 | L | L | Uhey |
| 16 | Cody Allen | RHP | St. Petersburg JC (FL) | 6'1" | 200 | 11/20/1988 | R | R | Soper |
| 17 | Aaron Siliga | OF | Oceanside HS (CA) | 5'9" | 180 | 8/24/1992 | L | L | Smith |
| 18 | Chase Burnette | OF | Georgia Tech | 6'3" | 205 | 5/20/1988 | L | L | Tyler |
| 19 | Mark Brown | OF | Martin Luther King HS (MI) | 5'9" | 165 | 9/11/1991 | L | L | Melendez |
| 20 | Burch Smith | RHP | Howard College | 6'4" | 190 | 4/12/1990 | R | R | Cullen |
| 21 | Owen Dew | RHP | U. Central Florida | 6'2" | 180 | 9/26/1988 | R | R | Soper |
| 22 | Nate Striz | RHP | U. North Carolina | 6'2" | 245 | 10/15/1988 | R | R | Mayer |
| 23 | Tony Dischler | RHP | Louisiana State U. | 6'3" | 198 | 3/6/1989 | R | R | Pajari |
| 24 | Andrew Triggs | RHP | U. Southern California | 6'4" | 210 | 3/16/1989 | R | R | Sagisi |
| 25 | Jay Gause | RHP | West Brunswick HS (NC) | 6'3" | 230 | 4/24/1992 | R | R | Mayer |
| 26 | Ben Lively | RHP | Gulf Breeze HS (FL) | 6'4" | 190 | 3/5/1992 | R | R | Soper |
| 27 | Jeff Shaus | OF | Clemson U. | 6'1" | 195 | 4/7/1989 | L | R | Tyler |
| 28 | DeMarcus Tidwell | OF | Yavapai College (AZ) | 6'2" | 185 | 7/15/1990 | L | L | Ewing |
| 29 | Kirby Bellow | LHP | Nederland HS (TX) | 6'1" | 190 | 11/14/1991 | L | L | Pajari |
| 30 | Taylor Hill | RHP | Vanderbilt U. | 6'3" | 185 | 3/12/1989 | R | R | Bartlett |
| 31 | David Goforth | RHP | U. of Mississippi | 5'11" | 185 | 10/11/1988 | R | R | Bartlett |
| 32 | Michael Palazzone | RHP | U. of Georgia | 6'2" | 197 | 5/6/1989 | R | R | Tyler |
| 33 | Logan Thompson | 2B | Palm Beach St. College (FL) | 6'0" | 165 | 8/4/1989 | R | R | Soper |
| 34 | Kyle Petter | LHP | El Camino College (CA) | 5'11" | 190 | 4/5/1990 | L | L | Sagisi |
| 35 | Ken Ferrer | RHP | Elon U. (NY) | 6'1" | 220 | 12/13/1989 | R | R | Mayer |
| 36 | Rye Davis | RHP | Western Kentucky U. | 6'5" | 250 | 12/11/1988 | R | R | Melendez |
| 37 | Trey Griffin | OF | Martin Luther King HS (GA) | 6'3" | 187 | 11/20/1991 | R | R | Tyler |
| 38 | Tyler Pearson | C | Monterey HS (TX) | 6'1" | 180 | 4/15/1992 | R | R | Cullen |
| 39 | Bobby Wahl | RHP | West Springfield HS (VA) | 6'3" | 190 | 3/21/1992 | R | R | Mayer |
| 40 | Jordan Casas | OF | Long Beach State U. | 5'11" | 190 | 3/17/1988 | L | R | Smith |
| 41 | Brian Heere | OF | U. of Kansas | 5'10" | 175 | 8/6/1987 | L | R | Abney |
| 42 | Aaron Fields | 2B | Wright State U. (OH) | 6'0" | 190 | 6/20/1988 | R | R | Melendez |
| 43 | Chris Waylock | SS | Cary-Grove HS (IL) | 5'10" | 185 | 8/7/1991 | R | R | Armstrong |
| 44 | Brock Stassi | LHP | U. of Nevada Reno | 6'2" | 190 | 8/7/1989 | L | L | Lyle |
| 45 | Frank Dejiulio | RHP | Daytona Beach CC (FL) | 6'3" | 205 | 8/22/1989 | R | R | Soper |
| 46 | Justin Haley | RHP | Sierra College (CA) | 6'5" | 230 | 6/16/1991 | R | R | Lyle |
| 47 | Lucas Maloy | RHP | Alamo Heights HS (TX) | 6'0" | 185 | 11/11/1991 | R | R | Pajari |
| 48 | Chris Bradford | LHP | Pace HS (FL) | 5'9" | 160 | 4/12/1991 | L | L | Bartlett |
| 49 | Marcus Bradley | OF | No School | 5'10" | 160 | 8/30/1990 | L | L | Ewing |
| 50 | Henry Dunn | OF | Binghampton U. | 5'8" | 180 | 3/26/1989 | R | R | Urcheck |
User Comments
No comments currently. Be the first to comment!













