2010 Depth Chart
|
May 30, 2010
|
This depth chart will be updated all season as players are moved up and down the system from the big league team all the way to extended spring training in Goodyear, AZ. This should always serve as an organizational snapshot of where all the players in the system are anytime throughout the season (please allow up to 24 hours for recent transactions to be updated). This depth chart is available for easy reference as one of the tabs just below the site header at the top of the page.
One quick note, the roster limits are as follows: Cleveland (25), Columbus (24), Akron (24), Kinston (25), Lake County (25), Mahoning Valley (30), Arizona (35), DSL (35), Extended Spring (unlimited).
Last Updated: November 21, 2010
One quick note, the roster limits are as follows: Cleveland (25), Columbus (24), Akron (24), Kinston (25), Lake County (25), Mahoning Valley (30), Arizona (35), DSL (35), Extended Spring (unlimited).
Last Updated: November 21, 2010
| Cleveland (MLB) | Columbus (AAA) | Akron (AA) | |
| Lineup | |||
| C | Carlos Santana | Chris Gimenez | Miguel Perez |
| 1B | Matt LaPorta | Matt McBride | Beau Mills |
| 2B | Jason Donald | Jason Kipnis | Karexon Sanchez |
| SS | Asdrubal Cabrera | Josh Rodriguez | Cristo Arnal |
| 3B | Jayson Nix | Lonnie Chisenhall | Kyle Bellows |
| LF | Michael Brantley | Nick Weglarz | Tim Fedroff |
| CF | Grady Sizemore | Ezequiel Carrera | Jordan Henry |
| RF | Shin-Soo Choo | Jordan Brown | |
| DH | Travis Hafner | Wes Hodges | Jeremie Tice |
| Bench | |||
| C | Lou Marson | Damaso Espino/Luke Carlin | Juan Apodaca |
| INF | Jared Goedert | Cord Phelps | Ron Rivas |
| INF | Luis Valbuena | Jerad Head | |
| OF | Trevor Crowe | Chad Huffman | Lucas Montero |
| INF/OF | Shelley Duncan | John Drennen | Trent Baker |
| Rotation | |||
| SP | Fausto Carmona | David Huff | Scott Barnes |
| SP | Justin Masterson | Alex White | Matt Packer |
| SP | Carlos Carrasco | Jeanmar Gomez | Joe Gardner |
| SP | Mitch Talbot | Corey Kluber | T.J. McFarland |
| SP | Josh Tomlin | Zach McAllister | Kelvin De La Cruz |
| Bullpen | |||
| MR | Justin Germano | Paolo Espino | Nick Hagadone |
| MR | Frank Herrmann | Chen Lee | Rob Bryson |
| MR | Tony Sipp | Josh Judy | Bryan Price |
| MR | Rafael Perez | Zach Putnam | Eric Berger |
| MR | Jensen Lewis | Jess Todd | Connor Graham |
| MR | Joe Smith | Bryce Stowell | Shane Lindsay |
| MR | |||
| CL | Chris Perez | Vinnie Pestano | Omar Aguilar |
| Extra or DL (*) | Extra or DL (*) | Extra or DL (*) | |
| Anthony Reyes* | Yohan Pino/Aaron Laffey | ||
| Hector Ambriz | Carlton Smith | Daniel DeGeorge | |
| Andy Marte | Jason Grilli | Steven Wright | |
| Adam Miller* | Saul Rivera | ||
| Hector Rondon* | Wyatt Toregas | ||
| Jose Constanza | |||
| Argenis Reyes/Drew Sutton | |||
| Kinston (A+) | Lake County (A) | Mahoning Valley (SS-A) | |
| Lineup | |||
| C | Chun Chen | Roberto Perez | Diego Seastrunk |
| 1B | Doug Pickens | Chase Burnette | Jesus Aguilar |
| 2B | Argenis Martinez | Kevin Fontanez | |
| SS | Juan Diaz | Casey Frawley | Nicholas Bartolone |
| 3B | Adam Abraham | Giovanny Urshela | |
| LF | Donnie Webb | Delvi Cid | Brian Heere |
| CF | Bo Greenwell | Tyler Holt | Kevin Rucker |
| RF | Abner Abreu | Greg Folgia | Anthony Gallas |
| DH | Chris Kersten | Tyler Cannon | |
| Bench | |||
| C | Alex Castillo | Dwight Childs | Moises Montero |
| C | Richard Martinez | ||
| INF | Justin Toole | Kyle Smith | Andrew Fields (2B) |
| INF | Ben Carlson | ||
| OF | Carlos Moncrief | Jason Smit | Jordan Casas |
| OF | |||
| Rotation | |||
| SP | Vidal Nuno | Alex Kiminsky | |
| SP | Austin Adams | Brett Brach | Kirk Wetmore |
| SP | Jason Knapp | ||
| SP | Joey Mahalic | Francisco Jimenez | Cole Cook |
| SP | T.J. House | Trey Haley | Jordan Cooper |
| Bullpen | |||
| MR | Marty Popham | Owen Dew | Kyle C. Smith |
| MR | Brian Grening | Ramon Cespedes | Casey Gaynor |
| MR | Matt Langwell | Nick Kirk | James Reichenbach |
| MR | Dave Roberts | Nick Sarianides | Anthony Dischler |
| MR | Travis Turek | Jeremy Johnson | J.D. Goryl |
| MR | Tyler Sturdevant | Takafumi Nakamura | Gregorio Rosario |
| MR | Chris Jones | Jose Flores | Nathan Striz |
| MR | Mike Rayl | Dale Dickerson | |
| MR | Julio Ramirez | ||
| MR | Michael Goodnight | ||
| CL | Cory Burns | Preston Guilmet | James Ehlert |
| Extra or DL (*) | Extra or DL (*) | Extra of DL (*) | |
| Alexander Perez | Danny Salazar | ||
| Santo Frias | Antwonie Hubbard | ||
| Nate Recknagel | Ryan Morris | ||
| Preston Mattingly | Clayton Cook | ||
| Giovanni Soto | |||
| AZL Indians (R) | DSL Indians | Extended | |
| Lineup | |||
| C | Alex Monslave | Xavier De Los Santos | |
| 1B | Andrew Kinney | Charlie Valerio | |
| 2B | Jorge Martinez | Erik Gonzalez | |
| SS | Tony Wolters | Jairo Kelly | |
| 3B | Hunter Jones | Leonardo Castillo | |
| LF | Aaron Silga | Joel Mejia | |
| CF | LeVon Washington | Luigi Rodriguez | |
| RF | Marcus Bradley | Victor De Jesus | |
| DH | Joel Torres | Juan De La Cruz (C) | |
| Bench | |||
| C | Miguel Fuentes | Franklin Moreno | |
| C | Alexander Lavisky | Fermin Galvez (1B) | |
| C | Juan Aponte (1B) | Angel Hernandez (OF) | |
| INF | Robel Garcia (3B) | Richard Delgado (2B) | |
| INF | Juan Romero (3B) | Manuel Boscan (2B) | |
| INF | Logan Thompson (2B) | Juan Marte (OF) | |
| OF | Mark Brown | Luis Ramirez | |
| OF | Henry Dunn | Steve Lebron | |
| Rotation | |||
| SP | Felix Sterling | Enosil Tejeda | Drew Pomeranz |
| SP | Harold Guerrero | Oswell Munoz | Kyle Blair |
| SP | Daniel Jimenez | Juan Damaso | Robbie Aviles |
| SP | Alexander Morales | Eliezer Sanchez | |
| SP | Luis Encarnacion | Alexis Paredes | Luis Morel (susp.) |
| Bullpen | |||
| MR/SP | Rafael Homblert | Isaias Encarnacion | Kyle Landis |
| MR | Fernando Flores | Amiro Santana | Francisco Valera |
| MR | Kyle Petter | Jose Polanco | |
| MR | Matthew Speake | Frangy Colon | |
| MR | Orlando Pereira | Luis Cabrera | |
| MR | Jose Lopez | Manuel Carmona | |
| MR | Phillips Valdez | ||
| MR | Alejandro Rivas | ||
| MR | Jeffry Cleto | ||
| MR | Arleski Machiz | ||
| MR | Che Yeyne Adad | ||
| MR | Carlos Del Carmen | ||
| MR | Alejandro Villa | ||
| MR | |||
| CL | Ryan Gardner | Moisses Ramirez | |
| Extra or DL (*) | Extra or DL (*) | ||
| Elvis Araujo* | Joel Fledi (OF) | ||
| Enriquez Pacheco | Starling Figueroa (OF) | ||
| Wady Pinales | Aderlin Tejeda (OF) | ||
| Joseph Colon | Jack Avila (C)/Gustavo Rojas (C) | ||
| Ernesto Leon/Juan Santana | |||
Yan Carlos Caripa/Jefry Robles | |||
User Comments
No comments currently. Be the first to comment!











