2008 Minor League Depth Chart
|
April 8, 2008
|
Current rosters for all four full-season teams.
(as of 04/07/2008)
(as of 04/07/2008)
| Lineup | Buffalo (AAA) | Akron (AA) | Kinston (A+) | Lake County (A) |
| OF | Ben Francisco | Trevor Crowe | Nick Weglarz | Adam White |
| OF | Brad Snyder | Jose Constanza | John Drennen | Roman Pena |
| OF | Jason Cooper | Ryan Goleski | Cirilo Cumberbatch | Matt Brown |
| 1B | Jordan Brown | Matt Whitney | Todd Martin | Chris Nash |
| 2B | Josh Barfield | Brandon Chaves | Jared Goedert | Karexon Sanchez |
| SS | Danny Sandoval | Josh Rodriguez | Carlos Rivero | Mark Thompson |
| 3B | Aaron Herr | Wes Hodges | Beau Mills | Jeff Hehr |
| C | Wyatt Toregas | Chris Gimenez | Brian Juhl | Doug Pickens |
| DH | Ryan Mulhern (1B) | Michael Aubrey (1B) | Adam Davis (2B) | Dustin Realini (1B) |
| B/C | Yamid Haad | Armando Camacaro | Alex Castillo | Michael Valadez |
| B/IF | Andy Gonzalez | Chris De La Cruz | Niuman Romero | Matt Willard |
| B/IF | Jerad Head | Jansy Infante | ||
| B/OF | Jason Tyner | Nathan Panther | Jason Denham | Lucas Montero |
| Pitchers | Buffalo (AAA) | Akron (AA) | Kinston (A+) | Lake County (A) |
| SP | Aaron Laffey | Chuck Lofgren | Steven Wright | Kelvin De La Cruz |
| SP | Sean Smith | David Huff | Paolo Espino | Ryan Morris |
| SP | Jeremy Sowers | Frank Herrmann | Jeanmar Gomez | Chris Archer |
| SP | Matt Ginter | Ryan Edell | Hector Rondon | Ryan Miller |
| SP | Brian Slocum | Kevin Dixon | Carlton Smith | Santo Frias |
| RP | Jeff Harris | J.D. Martin | Erik Stiller | Jonathan Holt |
| RP | Reid Santos | Shawn Nottingham | Neil Wagner | Garrison Campfield |
| RP | Scott Elarton | Ryan Edell | Matt Meyer | Kyle Landis |
| RP | Rick Bauer | Sung-Wei Tseng | Heath Taylor | Dallas Cawiezell |
| RP | Tom Mastny | TJ Burton | Jim Deters | Josh Judy |
| RP | Rich Rundles | Randy Newsom | Josh Tomlin | Mike Pontius |
| CL | Eddie Mujica | Jeff Stevens | Luis Perdomo | Vinnie Pestano |
User Comments
No comments currently. Be the first to comment!











